Sign up to stay up to date on the Chesterfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15801 Hallowell Ridge Unit 304 2 2 1,129 $319,900 $283 1 day
3136 Poplar View Pl 4 3 2,412 $428,900 $177 0 days
15319 Oasis Sun Way 3 3 2,063 $414,950 $201 0 days
9412 Park Branch Court 5 4 5,798 $999,949 $172 1 day
9808 Reams Road N/A N/A N/A $120,000 Unknown 1 day
3809 Temple Ct 3 3 1,648 $338,000 $205 2 days
6125 Leopold Circle 3 1 1,056 $175,000 $165 2 days
3607 Muirfield Green Place 3 3 2,714 $525,000 $193 3 days
1124 Kingham Drive 5 5 4,272 $825,000 $193 2 days
12704 Sweet Clover Lane 2 4 1,599 $379,990 $237 2 days
2730 McManaway Drive 3 2 1,300 $229,000 $176 2 days
6701 Hagerty Lane 4 3 1,912 $427,500 $223 2 days
13337 Silverdust Lane 5 5 4,319 $595,000 $137 10 days
9323 Edington Drive 4 2 1,514 $330,000 $217 4 days
13601 Green Spire Circle 5 4 3,100 $509,995 $164 4 days
6204 Walderbrook Road 5 2 1,715 $399,950 $233 3 days
2501 Merriewood Ridge wood Ridge Ct 4 2 1,368 $335,000 $244 3 days
9700 Old Cannon Road 8 4 3,455 $1,222,000 $353 4 days
17066 Thornapple Court 3 4 1,890 $390,000 $206 3 days
Lot 41 Pink Lilly Lane 3 3 1,567 $349,990 $223 3 days
20101 River Road 3 1 1,344 $299,950 $223 3 days
7984 Lyndale Drive 3 3 1,577 $439,950 $278 3 days
7931 Mill River Lane 4 3 2,108 $250,000 $118 3 days
431 Aura Avenue 3 3 2,474 $449,555 $181 3 days
4401 Village Garden Circle 3 3 2,502 $420,000 $167 3 days
4805 Seamair Place 3 4 2,021 $399,990 $197 3 days
349 Heights Ridge Alley 3 3 2,498 $507,535 $203 3 days
9118 Stonecreek Club Place 5 3 2,944 $565,000 $191 3 days
4707 Conestoga Place 4 1 1,310 $324,950 $248 4 days
5245 Appleleaf Court 3 2 1,188 $299,950 $252 3 days
112 Chasnell Road 4 3 2,480 $390,000 $157 3 days
14202 Spring Gate Terrace 3 3 2,968 $550,000 $185 3 days
5628 Rohan Place 5 3 3,332 $599,000 $179 3 days
620 Wadsworth Drive 4 4 2,557 $489,900 $191 4 days
4644 Four Leaf Lane 3 2 1,513 $489,990 $323 3 days
4431 Cloverleigh Drive 5 4 2,930 $599,990 $204 3 days
4630 Trifolium Lane 4 3 2,197 $539,990 $245 3 days
4656 Four Leaf Lane 5 3 2,528 $554,990 $219 3 days
4437 Cloverleigh Drive 6 4 3,382 $649,195 $191 3 days
14301 Summercreek Terrace 6 5 3,630 $774,999 $213 3 days
5707 Stephens Point Court 4 3 2,341 $429,900 $183 4 days
2516 Lancers Boulevard 3 3 1,698 $319,500 $188 6 days
1625 Stone River Road 3 2 1,955 $400,000 $204 4 days
6312 Anise Circle 3 4 2,032 $409,000 $201 4 days
341 Heights Ridge Alley 3 3 1,587 $371,305 $233 4 days
6812 Lake Caroline Drive 4 3 2,253 $439,950 $195 4 days
8401 Macandrew Terrace 5 5 3,791 $689,000 $181 4 days
7906 Featherchase Place 4 3 1,692 $399,950 $236 4 days
15430 Greenhart Drive 4 3 2,785 $655,000 $235 6 days
4660 Four Leaf Lane 4 3 2,177 $549,060 $252 4 days
Average: 3.7 3.3 2,506 $556,056 $221 67 days
Viewing 1 - 50 of 932
Viewing 1 - 50 of 932
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11788 Farnham Woods Drive 4 3 1,919 $439,950 $229 0 days
16912 Broadmoor Road 4 3 2,897 $633,950 $218 0 days
1632 Schloss Road 3 2 960 $250,000 $260 1 day
8648 Pine Glade Lane 4 3 2,120 $279,999 $132 3 days
4901 Claybon Lane 4 4 3,300 $525,000 $159 1 day
6312 Halrose Lane 3 1 1,120 $299,900 $267 3 days
7837 Falling Hill Terrace 4 3 1,554 $369,950 $238 2 days
3641 Kiefer Road 3 2 1,789 $335,000 $187 3 days
5300 White Pickett Lane 3 3 2,054 $399,500 $194 4 days
9520 W Providence Road 4 3 2,017 $349,950 $173 3 days
4116 Bronholly Road 3 2 1,309 $320,000 $244 4 days
407 Grinell Drive 4 3 2,088 $435,000 $208 4 days
8103 Provincetown Drive 2 2 1,160 $220,000 $189 38 days
12702 Sweet Clover Lane 2 4 1,599 $364,990 $228 5 days
16430 Creekstone Point Avenue 3 3 2,441 $619,665 $253 0 days
6200 Tandem Court 4 4 2,321 $350,000 $150 2 days
16105 Meridian Avenue 4 2 1,775 $260,000 $146 4 days
8106 Lyndale Drive 3 3 1,802 $450,000 $249 0 days
6642 Stonewolf Court 6 7 5,368 $940,000 $175 2 days
15918 Drumone Road 4 4 3,334 $924,900 $277 8 days
3406 Rossington Boulevard 4 3 1,996 $398,000 $199 5 days
948 Landon Laurel Lane 4 4 3,067 $625,975 $204 0 days
7804 Edwin Lane 3 2 1,396 $285,000 $204 6 days
3010 Three Bridges Road 3 2 1,470 $315,000 $214 5 days
16105 Pauline AVE 3 2 1,038 $278,000 $267 2 days
4718 Summer Lake Circle 5 4 3,253 $635,000 $195 7 days
19804 Thelma Avenue 3 2 1,110 $285,000 $256 4 days
9633 Shamrock Drive 3 1 1,053 $250,000 $237 3 days
16423 Creekstone Point Avenue 2 3 2,200 $543,860 $247 0 days
3310 Nuttree Woods Place 4 3 2,264 $435,000 $192 3 days
13232 Singer Road 4 3 2,286 $475,000 $207 12 days
18301 Sagamore Drive 4 3 2,763 $610,000 $220 3 days
2936 Bayfront Way 4 4 3,326 $689,950 $207 3 days
205 Pumpkin Place 2 2 1,330 $385,000 $289 8 days
3126 Pineland Avenue N/A N/A N/A $30,000 Unknown 1 day
5116 Niles Road N/A N/A N/A $65,000 Unknown 4 days
7228 Norwood Pond Court 2 2 1,582 $358,500 $226 1 day
10813 Lunswood Road 4 2 2,874 $475,000 $165 5 days
12124 Glen Kilchurn Drive 4 3 2,654 $575,000 $216 11 days
1105 Fairbank Lane 3 2 1,176 $259,950 $221 1 day
5742 Jessup Station Court 4 2 1,562 $379,950 $243 7 days
5201 Verlinda Drive 3 2 1,593 $360,000 $225 7 days
3831 Knighton Circle 4 3 2,664 $619,000 $232 3 days
3131 Dulwich Drive 3 2 1,275 $275,000 $215 12 days
13915 Highpaige Way 4 3 2,128 $439,900 $206 4 days
1210 Hybla Road 3 2 1,378 $339,950 $246 3 days
4504 Nambe Circle 4 3 2,268 $375,000 $165 3 days
2011 Camborne Road 5 3 2,686 $449,950 $167 12 days
1813 James Overlook Drive 4 3 3,022 $549,900 $181 4 days
13913 Barnes Spring Road 4 3 1,804 $400,000 $221 12 days
Average: 3.6 3.0 2,309 $519,641 $220 40 days
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5661 Rohan Place 5 3 2,468 $549,900 $540,000 $218 7 days 7/27/26
2249 Waters Mill Circle 3 3 2,162 $433,000 $435,000 $201 7 days 7/24/26
4424 Jacobs Bend Terrace 4 3 1,820 $305,000 $322,500 $177 12 days 7/24/26
8631 Hunterstand Court 4 2 1,652 $349,990 $350,000 $211 2 days 7/24/26
7036 O'Malley Drive 3 3 2,371 $409,950 $415,000 $175 1 day 7/24/26
1312 Manders Knoll Court 3 2 1,146 $315,000 $335,000 $292 3 days 7/24/26
4900 Genlou Circle 2 2 996 $250,000 $265,099 $266 9 days 7/24/26
9110 Brucewood Drive 3 3 2,164 $415,000 $440,000 $203 8 days 7/24/26
2710 Puckett Court 3 2 1,300 $289,000 $279,000 $214 5 days 7/24/26
2712 Puckett Court 3 2 1,200 $289,000 $279,000 $232 5 days 7/24/26
8119 Nashua Drive 3 3 1,731 $399,950 $413,000 $238 1 day 7/24/26
11313 Vulcan Lane 3 2 1,601 $439,900 $440,000 $274 11 days 7/24/26
6501 Old Zion Hill Road 3 2 1,144 $325,000 $307,000 $268 9 days 7/24/26
11301 Lady Slipper Lane 4 3 2,326 $449,950 $455,000 $195 10 days 7/24/26
14000 S Hackberry Road 3 3 1,553 $355,000 $360,000 $231 28 days 7/24/26
8349 Capernwray Drive 4 4 2,962 $885,000 $885,000 $298 13 days 7/24/26
3324 Ludgate Road 4 3 2,157 $349,999 $345,000 $159 16 days 7/24/26
5701 Elfinwood Road 4 3 2,096 $400,000 $400,000 $190 12 days 7/24/26
5541 Spoke Court 4 3 3,012 $410,000 $400,000 $132 10 days 7/24/26
5819 Fox Club Lane 4 3 3,100 $609,000 $635,000 $204 38 days 7/24/26
14501 Tealby Drive 4 4 2,510 $460,000 $450,000 $179 46 days 7/24/26
2217 Courthouse Road 3 2 1,425 $287,000 $283,000 $198 52 days 7/24/26
1038 N Cottonwood Road 2 2 1,244 $319,900 $300,000 $241 71 days 7/24/26
7510 Pano Drive 3 2 1,620 $372,500 $372,000 $229 25 days 7/24/26
2227 Coxendale 3 2 1,548 $319,900 $320,000 $206 27 days 7/24/26
7006 Mason Run Drive 3 2 1,214 $292,500 $270,000 $222 69 days 7/24/26
402 Rivers Bend Circle 5 6 8,168 $1,395,000 $1,350,000 $165 85 days 7/24/26
11861 Riverpark Terrace 4 3 2,776 $679,950 $676,850 $243 81 days 7/24/26
6710 Mayland Ridge Lane 3 3 2,291 $599,568 $608,640 $265 0 days 7/24/26
8620 Salem Church Road 4 2 2,188 $375,000 $350,000 $159 8 days 7/23/26
1512 Goswick Ridge Road 5 4 3,833 $699,900 $740,000 $193 8 days 7/23/26
13901 Berkley Davis Drive 4 3 2,320 $479,000 $479,000 $206 11 days 7/23/26
11030 Whistling Swan Place 4 3 3,356 $775,000 $785,000 $233 17 days 7/23/26
6036 Eagles Crest Drive 3 3 1,930 $335,000 $345,000 $178 2 days 7/23/26
6807 Swanhaven Drive 4 4 4,007 $585,000 $585,000 $145 5 days 7/23/26
4025 Frye Terrace 3 3 1,464 $309,990 $315,000 $215 18 days 7/23/26
1307 Enon AVE 3 2 1,052 $289,999 $300,000 $285 14 days 7/23/26
20018 Roosevelt Avenue 3 3 1,688 $280,000 $290,000 $171 39 days 7/23/26
9506 Simonsville Road 4 3 2,855 $565,000 $565,000 $197 39 days 7/23/26
14805 Fox Drive 4 3 2,550 $449,000 $450,000 $176 31 days 7/23/26
354 Enon Oaks Lane 4 3 2,460 $449,900 $449,900 $182 57 days 7/23/26
3700 Maze Runner Drive Unit 206 2 2 1,524 $310,000 $300,000 $196 54 days 7/23/26
5317 Hickory Road 4 3 1,892 $325,000 $316,000 $167 52 days 7/23/26
16318 Alexandria Court 4 4 1,618 $416,990 $403,229 $249 28 days 7/23/26
4006 Robins Ridge Drive 4 3 3,512 $673,950 $750,394 $213 0 days 7/23/26
4012 Robins Ridge Drive 5 4 3,886 $687,950 $808,168 $207 0 days 7/23/26
11400 Great Willow Drive 4 3 2,384 $514,990 $515,000 $216 0 days 7/22/26
1611 Otterdale Road 2 2 1,296 $415,000 $415,000 $320 1 day 7/22/26
1536 Laurel Top Drive 4 3 2,147 $449,950 $470,000 $218 7 days 7/22/26
9102 Arch Hill Court 3 3 2,039 $349,000 $351,000 $172 4 days 7/22/26
Average: 3.7 3.0 2,292 $479,783 $482,751 $217 35 days
Viewing 1 - 50 of 2887
Viewing 1 - 50 of 2887