Sign up to stay up to date on the Hanover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
684 Verdon Road N/A N/A N/A $160,000 Unknown 1 day
300 Hillsway Drive 3 2 1,918 $609,950 $318 1 day
18132 Dogwood Trail Way 6 5 5,252 $1,397,900 $266 2 days
8909 Hollycroft Court 4 3 2,050 $450,000 $219 4 days
11401 Pinhook Road 3 4 3,092 $799,000 $258 4 days
8109 Saddle Crest Drive 3 2 1,538 $470,000 $305 4 days
6012 Homehills Road 4 3 2,560 $534,900 $208 4 days
12101 Blunt's Bridge Estates Court 4 4 3,860 $1,100,000 $284 5 days
10984 Elmont Woods Drive 5 4 2,652 $619,900 $233 7 days
10280 Old Keeton Road N/A N/A N/A $120,000 Unknown 5 days
10176 Markside Way 6 5 4,264 $749,900 $175 6 days
9031 Annex Lane 3 3 2,098 $420,000 $200 7 days
7270 Crossing Oaks Trail 4 2 1,847 $459,900 $248 5 days
10 Trotter Mill Close Unit 10 2 2 1,119 $305,000 $272 6 days
7502 Old Estates Way 4 4 3,485 $743,900 $213 6 days
9413 N Rinker Drive 6 8 9,600 $1,400,000 $145 6 days
8084 Bisbrooke Court 3 3 1,769 $404,950 $228 6 days
8216 Georgie Court 4 2 2,636 $535,000 $202 7 days
9329 Totopotomoy Trail 3 3 1,829 $385,000 $210 6 days
Lot 2 Summer Meadow Road 3 3 1,817 $639,000 $351 7 days
15227 Horseshoe Bridge Road 3 1 1,056 $299,900 $283 8 days
802 S Center Street 4 2 3,972 $739,000 $186 7 days
7123 Red Sash Drive 2 2 1,584 $415,000 $261 7 days
9391 Marlbourne Way 4 4 4,576 $674,999 $147 8 days
10021 Silver Silo Court 2 2 2,275 $637,924 $280 8 days
9118 Colonnade Circle 4 3 3,271 $750,000 $229 8 days
14270 Tower Road 4 4 2,838 $799,950 $281 8 days
15148 Johns Trace Circle 5 5 3,569 $980,000 $274 8 days
9002 Szalay Lane 2 2 1,876 $524,990 $279 10 days
9004 Szalay Lane 3 3 2,299 $549,990 $239 10 days
9003 Szalay Lane 2 3 2,250 $539,990 $239 10 days
9001 Szalay Lane 2 2 1,664 $499,990 $300 10 days
10302 Szalay Lane Unit 18-1 3 3 2,299 $599,761 $260 10 days
8119 Castle Grove Drive 4 2 2,210 $499,000 $225 10 days
12380 Bienvenue Road 5 4 3,202 $799,000 $249 11 days
00 Beaver Dam Road N/A N/A N/A $865,000 Unknown 13 days
9256 Shannon Road 3 2 1,790 $495,000 $276 11 days
15295 Beaver Dam Road N/A N/A N/A $242,000 Unknown 12 days
8139 Rural Point Road N/A N/A N/A $3,000,000 Unknown 12 days
16331 Goshen Road 5 3 3,042 $824,950 $271 12 days
11536 Bluegrass Glen Unit BGC-4 3 3 2,275 $629,074 $276 12 days
17330 Belsches Road N/A N/A N/A $74,900 Unknown 12 days
18128 Dogwood Trail Way 7 5 5,300 $1,297,900 $244 12 days
7121 Senn Way 3 2 1,392 $299,950 $215 12 days
7084 Marie Lane 4 2 1,850 $374,950 $202 12 days
8333 Colmar Drive 3 3 1,860 $425,000 $228 13 days
8159 Sawyer Lane 3 3 1,772 $457,900 $258 13 days
603 B Street 3 3 1,866 $389,500 $208 13 days
13433 Wolf Swamp Lane 4 4 3,149 $950,000 $301 13 days
8146 Janice Avenue 2 2 1,532 $429,500 $280 14 days
Average: 3.6 3.1 2,689 $656,472 $248 100 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16518 old ridge Road 3 2 1,508 $209,950 $139 1 day
5424 Bellswood Drive 3 2 2,344 $549,900 $234 3 days
10264 Matthews Grove Lane 5 3 2,346 $525,000 $223 2 days
8477 Cheraw Road 3 3 1,652 $434,950 $263 3 days
308 N Snead Street Unit A 3 3 1,440 $382,000 $265 2 days
10525 Stony Bluff Drive Unit 107 2 2 1,156 $300,000 $259 1 day
8060 Pebblepath Parkway 4 3 2,820 $584,900 $207 5 days
7263 Grace Lane 3 2 1,695 $349,999 $206 2 days
10303 Kestrel Drive 3 4 1,845 $339,000 $183 3 days
8275 Tangle Pond Lane 4 3 2,080 $419,000 $201 4 days
9504 Indianfield Drive 4 3 2,044 $525,000 $256 3 days
11549 Georgetown Road 3 3 2,855 $740,000 $259 12 days
16265 Newfound Springs Drive 2 3 1,328 $499,999 $376 4 days
12461 Newfound Falls Lane 4 3 3,068 $674,500 $219 6 days
5809 Cold Harbor Road 3 5 3,972 $575,000 $144 13 days
14326 Old Ridge Road N/A N/A N/A $100,000 Unknown 1 day
6333 Rolling Lawn Court 3 3 1,826 $424,900 $232 5 days
8246 Silkwood Drive 3 3 1,913 $539,000 $281 16 days
9129 Spring Green Loop 3 3 1,771 $434,950 $245 4 days
8079 Castle Grove Drive 3 2 1,582 $475,000 $300 9 days
9148 Kings Charter Drive 4 3 2,305 $450,000 $195 5 days
XXX Johns Trace Circle 5 5 5,000 $1,258,240 $251 0 days
12466 Greenwood Road 4 2 2,100 $250,000 $119 19 days
No address 4 5 4,300 $1,473,790 $342 0 days
8241 Little Florida Road 3 2 1,856 $445,000 $239 10 days
11152 Wychwood Drive 4 3 2,652 $524,950 $197 22 days
106 N Snead Street 3 2 1,674 $399,000 $238 1 day
10607 Tuckerman Court 4 5 4,233 $700,000 $165 18 days
10281 Radford Mill Terrace 4 3 2,917 $579,000 $198 11 days
15172 Johns Trace Circle 3 4 5,395 $1,370,780 $254 0 days
16324 Bent Barrel Road 3 3 1,906 $299,900 $157 11 days
6310 Tammy Lane 4 2 1,850 $360,000 $194 16 days
7268 Merle Smith Lane 3 3 2,054 $465,000 $226 3 days
13 Slash Court 3 2 1,480 $375,000 $253 2 days
10370 Szalay Lane 3 3 2,007 $575,950 $286 280 days
15203 Breedens Road N/A N/A N/A $399,950 Unknown 9 days
12253 Lees Lane 3 2 1,512 $379,000 $250 15 days
12082 Victoria Hills Road 3 3 2,566 $650,000 $253 26 days
8337 Burnside Drive 3 2 1,456 $295,000 $202 10 days
9018 Brigadier Road 5 4 3,394 $615,000 $181 6 days
9143 Williamsville Road 3 3 3,188 $649,000 $203 24 days
13422 Cochrane Court 4 3 3,121 $739,664 $236 2 days
8281 Burnside Drive 3 2 1,779 $360,000 $202 8 days
7384 Ridge Hill Lane 3 2 1,475 $389,950 $264 27 days
9337 Saddle Court 4 4 3,038 $559,950 $184 22 days
Bambi Court N/A N/A N/A $130,000 Unknown 8 days
8081 Saddle Crest Drive 3 2 1,538 $499,000 $324 7 days
11163 Somerset Bluff Court 3 3 2,405 $594,198 $247 0 days
Cedar Lane N/A N/A N/A $329,000 Unknown 28 days
9224 Crowell Street 4 4 2,775 $645,000 $232 20 days
Average: 3.5 3.1 2,573 $609,931 $249 35 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7685 Marshall Arch Drive 3 3 1,848 $248,000 $252,000 $136 1 day 12/1/20
9115 Westone Road 4 3 2,002 $429,950 $400,000 $199 21 days 10/26/26
9022 Fayemont Drive 3 2 1,269 $389,950 $395,800 $311 2 days 10/23/26
6418 Chenault Way 3 2 1,248 $339,950 $335,000 $268 3 days 10/23/26
15405 Crowning Brook Lane 4 4 4,152 $1,149,000 $1,149,000 $276 12 days 10/23/26
9070 Lindstrom Place 5 4 3,497 $744,900 $732,500 $209 15 days 10/23/26
8500 Chippingford Lane 3 2 2,039 $525,000 $515,000 $252 18 days 10/23/26
8266 Oakfield Lane 5 3 2,996 $599,950 $601,958 $200 3 days 10/23/26
7207 Jackson Arch Drive 3 3 1,848 $345,000 $338,000 $182 24 days 10/23/26
6190 Gary Lane 3 2 1,537 $440,000 $430,000 $279 80 days 10/23/26
11118 Somerset Hill Drive 3 2 1,614 $499,950 $490,000 $303 93 days 10/23/26
18103 Dogwood Trail Way 4 4 3,718 $988,795 $1,069,718 $287 21 days 10/23/26
6261 Greystone Creek Road 4 3 2,478 $519,900 $515,000 $207 2 days 10/22/26
11048 Sugarloaf Drive 4 3 2,499 $449,950 $440,000 $176 84 days 10/22/26
7679 lloyd Terrace 3 3 1,960 $459,990 $459,990 $234 124 days 10/22/26
7053 Claybird Lane 4 2 1,296 $350,000 $350,000 $270 2 days 10/21/26
8020 Gold Pebble Way 4 3 2,403 $499,950 $500,000 $208 3 days 10/21/26
8145 Tippling House Drive 3 2 1,750 $439,500 $455,000 $260 17 days 10/21/26
7069 Autumn Peak Circle 4 4 3,536 $785,000 $770,000 $217 23 days 10/21/26
8693 Hope Farm Lane 2 2 1,692 $519,900 $509,900 $301 259 days 10/21/26
Lot 1 Verdon Road 4 3 3,275 $661,426 $695,999 $212 0 days 10/21/26
13248 Lucy Penn Circle 4 3 2,219 $1,131,178 $1,308,355 $589 59 days 10/21/26
8563 Brittewood Circle 3 3 2,551 $599,500 $595,000 $233 19 days 10/20/26
8132 Perrincrest Place 4 4 2,727 $649,950 $640,000 $234 11 days 10/19/26
6027 Shiloh Place 3 3 1,352 $340,000 $310,000 $229 3 days 10/19/26
8083 Bisbrooke Court 3 3 1,594 $389,950 $389,950 $244 18 days 10/19/26
7459 Hoofprint Lane 4 4 2,417 $639,000 $642,000 $265 15 days 10/19/26
7745 Marshall Arch Drive 3 3 1,907 $394,950 $390,000 $204 30 days 10/19/26
12319 Bienvenue Road 4 4 3,728 $1,450,000 $1,300,000 $348 32 days 10/19/26
6474 Midday Lane 2 2 1,149 $350,000 $345,000 $300 38 days 10/19/26
12711 Mount Hermon Road 3 2 2,590 $585,000 $585,000 $225 13 days 10/16/26
7307 Hunterbrook Drive 4 3 1,891 $399,900 $399,900 $211 5 days 10/16/26
105 Arlington Square 2 3 1,197 $295,000 $295,000 $246 9 days 10/16/26
6157 Rolling Forest Circle 3 2 1,694 $299,999 $299,999 $177 11 days 10/16/26
9021 Annex Lane 4 3 3,286 $554,900 $555,000 $168 10 days 10/16/26
6319 Pole Green Road 3 1 1,310 $299,000 $300,000 $229 29 days 10/16/26
13194 Fair Oaks Lane 3 3 2,133 $715,000 $725,000 $339 44 days 10/16/26
7281 Colts Neck Road 4 2 1,326 $359,900 $350,000 $263 86 days 10/16/26
7092 Foxlair Drive 3 2 1,248 $340,000 $330,000 $264 68 days 10/16/26
16487 Mountain RD 3 2 1,709 $379,900 $375,000 $219 138 days 10/16/26
11138 Somerset Bluff Court 4 3 2,857 $650,856 $650,856 $227 1 day 10/16/26
14257 Independence Road 3 2 2,740 $100,000 $198,000 $72 30 days 10/15/26
8196 Oak Street 4 2 2,322 $359,500 $336,250 $144 15 days 10/15/26
5176 Sandy Valley Road 3 1 1,236 $299,950 $299,950 $242 35 days 10/15/26
103 N James Street 3 2 1,394 $369,950 $360,000 $258 58 days 10/15/26
8291 Briarthorn Court 4 3 2,026 $459,950 $467,000 $230 45 days 10/15/26
3162 Black Creek Drive 3 3 3,185 $645,000 $615,000 $193 71 days 10/15/26
11245 Linderwood Drive 3 3 2,397 $550,000 $576,600 $240 11 days 10/14/26
9589 Chatham Green Court 5 3 3,000 $725,000 $740,000 $246 8 days 10/14/26
12398 Maple Street 3 1 988 $160,000 $180,000 $182 6 days 10/14/26
Average: 3.6 2.9 2,353 $537,770 $540,514 $237 34 days
Viewing 1 - 50 of 818
Viewing 1 - 50 of 818

How much is your home worth?

...get instant property value now!