Sign up to stay up to date on the Hanover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9258 Sedgehill Court 3 3 2,284 $489,950 $214 15 days
8955 Ringview Drive 3 3 1,564 $369,950 $236 6 days
10041 Regusci Place 4 4 3,030 $835,530 $275 1 day
6607 Rural Point Road 3 2 1,845 $419,900 $227 1 day
6020 Jeff Drive 3 1 1,482 $259,900 $175 1 day
8071 Elm Drive N/A N/A N/A $299,000 Unknown 3 days
8511 Steeplebush Place 4 2 2,165 $459,950 $212 4 days
10520 Stony Bluff Drive Unit 108 1 1 963 $265,000 $275 2 days
6049 Gobbler Glen Place 5 4 4,895 $749,999 $153 4 days
10419 Lewistown Road 2 2 1,620 $360,000 $222 6 days
9576 Thornecrest Drive 4 4 2,782 $599,000 $215 4 days
19379 Beaver Dam Road N/A N/A N/A $122,900 Unknown 4 days
6308 Midnight Drive 3 2 1,232 $350,000 $284 7 days
7433 Pebble Lake Drive 3 3 1,520 $335,000 $220 5 days
005 WINDING WHITE ROSE Lane 3 3 2,748 $798,900 $290 5 days
009 WINDING WHITE ROSE Lane 3 4 4,066 $899,900 $221 5 days
008 Winding White Rose Lane 4 3 3,678 $924,900 $251 5 days
13335 Baron Provost Drive 4 3 3,809 $1,024,891 $269 5 days
6325 Falling Water Court 4 3 2,666 $450,000 $168 26 days
15218 Indian Springs Lane 3 2 1,534 $475,000 $309 19 days
5 Haley Court 4 3 1,871 $558,764 $298 6 days
XXX Johns Trace Circle 4 5 3,778 $1,100,000 $291 6 days
3379 Old Church Road 3 2 1,752 $249,900 $142 6 days
11408 Pine Willow Circle 2 2 1,999 $682,990 $341 6 days
Dunn Road N/A N/A N/A $215,000 Unknown 6 days
10182 Atlee Station Road 4 4 3,308 $599,950 $181 6 days
9357 Ashcake Road 2 1 960 $250,000 $260 10 days
13453 Poplar Valley Place 5 4 3,150 $899,000 $285 8 days
XXX Johns Trace Circle 5 5 3,817 $1,110,000 $290 7 days
15130 Deep Spring Drive 4 4 5,602 $950,000 $169 19 days
17517 (GIS ONLY) Hewlett Road N/A N/A N/A $95,000 Unknown 7 days
XXX Pine Willow Circle 3 3 2,576 $737,990 $286 8 days
TBD North James Street 3 3 2,448 $559,950 $228 8 days
Pouncey Tract Road Road N/A N/A N/A $999,950 Unknown 9 days
17088 Old Ridge Road 5 2 2,400 $565,000 $235 10 days
12305 New Market Mill Road 5 3 2,998 $620,000 $206 19 days
Washington Hwy N/A N/A N/A $62,000 Unknown 12 days
TBD North James Street 4 3 2,443 $590,610 $241 11 days
10322 Silver Willow Place 3 3 2,596 $742,990 $286 11 days
XXX Johns Trace Circle 3 4 3,778 $1,090,000 $288 11 days
6249 Madonna Road 4 2 2,274 $399,000 $175 12 days
TBD Elmont Road N/A N/A N/A $110,000 Unknown 14 days
5001 Flaherty Drive 4 3 2,219 $479,950 $216 11 days
6410 Mary Esther Lane 4 3 1,687 $379,000 $224 14 days
14277 Riverside Drive 5 3 3,273 $550,000 $168 16 days
16503 Pouncey Tract Road 5 4 3,678 $1,240,000 $337 13 days
Old Keeton Road N/A N/A N/A $1,190,000 Unknown 15 days
Mechanicsville N/A N/A N/A $110,000 Unknown 14 days
TBD Ancient Acres Road N/A N/A N/A $899,950 Unknown 14 days
15181 Fawn Hollow Trail N/A N/A N/A $149,900 Unknown 14 days
Average: 3.7 3.2 2,788 $653,817 $254 137 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5637 MCCLELLAN (10 Acres) Road 3 2 2,419 $510,000 $210 23 days
4644 Battleline Drive 5 3 3,047 $639,240 $209 270 days
8287 La Gorce Place 4 3 2,360 $449,000 $190 4 days
6490 Nells Trace 3 2 1,170 $325,000 $277 3 days
7972 Bear Grass Lane 3 3 1,584 $374,900 $236 8 days
10026 Bee Apple Place 4 4 3,488 $675,000 $193 4 days
9151 Ivy Springs Place 4 3 2,962 $525,000 $177 2 days
9297 Grantham Drive 4 2 1,804 $399,000 $221 4 days
10 Trotter Mill Close Unit 10 2 2 1,119 $219,950 $196 1 day
16151 Patrick Henry Road N/A N/A N/A $99,000 Unknown 3 days
9365 Harford Oaks Drive 5 5 3,360 $874,950 $260 2 days
9153 Cudlipp Avenue 4 3 2,333 $432,950 $185 12 days
7256 Walnut Grove Court 4 2 1,850 $369,900 $199 11 days
8267 Hanover Grove Boulevard 5 5 3,027 $529,950 $175 7 days
16442 Coatesville Road 3 2 1,414 $350,000 $247 2 days
9711 Credilla Rose Lane 5 4 3,460 $792,822 $229 0 days
13258 Slayden Circle 5 4 3,517 $650,000 $184 7 days
9469 Crescent View Drive 4 3 2,853 $530,000 $185 4 days
8181 Elvira Court 4 3 2,256 $399,950 $177 3 days
13448 Mountain Road N/A N/A N/A $399,000 Unknown 3 days
7187 Janet Lane 3 2 1,580 $399,900 $253 4 days
9383 John Wickham Way 3 4 2,191 $689,950 $314 4 days
10325 Silver Willow Place 3 3 2,457 $741,150 $301 0 days
8300 Creekside Meadow Way 3 3 1,848 $320,000 $173 5 days
10379 Rapidan Way 4 3 2,080 $399,900 $192 9 days
8304 Christopher Paul Drive 4 3 1,987 $399,950 $201 5 days
10073 Silverado Trail 4 3 2,320 $692,498 $298 1 day
8199 Belton Circle Unit 8199 3 3 2,360 $379,950 $160 4 days
302 John Street 3 1 1,104 $315,000 $285 4 days
8146 Janice Avenue 2 2 1,532 $380,000 $248 5 days
14599 Bethany Church Road 3 2 1,144 $325,000 $284 4 days
9417 Rutlandshire Drive 4 3 2,599 $525,000 $202 29 days
8023 Caler Way 4 3 2,507 $636,655 $253 0 days
8144 Holly Branch Drive 3 2 1,700 $349,950 $205 7 days
7486 Ridge Way 4 2 1,700 $364,950 $214 27 days
9109 Fenshaw Court 4 4 3,225 $640,000 $198 2 days
14475 Augusta Lane 5 4 3,297 $689,500 $209 1 day
10341 Silver Willow Place 4 3 2,932 $897,849 $306 5 days
8722 Hughesland Road 4 3 2,895 $539,950 $186 20 days
8141 Saddle Crest Drive 3 2 1,538 $460,000 $299 7 days
8176 Carter Lane 3 2 2,006 $370,000 $184 6 days
6156 Poppy Seed Lane 3 2 1,193 $319,950 $268 3 days
10510 Ashcake Road 3 1 1,224 $198,900 $162 3 days
5372 Summer Plains Drive 5 3 2,405 $525,000 $218 5 days
7326 Lark Circle 4 2 1,225 $399,500 $326 11 days
7446 Plum Rose Court 3 3 1,620 $424,950 $262 8 days
9827 Littlerock Court 4 3 2,368 $469,900 $198 7 days
309 Robinson Street 2 3 1,376 $275,000 $199 6 days
10120 Lindsay Meadows Drive 5 5 4,662 $995,000 $213 11 days
8277 Summer Walk Terrace 5 3 2,362 $439,900 $186 9 days
Average: 3.7 3.1 2,568 $552,314 $236 88 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7685 Marshall Arch Drive 3 3 1,848 $248,000 $252,000 $136 1 day 12/1/20
7382 Atlee Road 3 2 1,448 $285,000 $282,000 $194 9 days 3/18/24
7614 Old Track Lane 4 3 2,418 $460,000 $481,800 $199 16 days 3/18/24
Parsons Road N/A N/A N/A $95,000 $92,000 Unknown 119 days 3/18/24
6667 Rural Point Road 6 7 10,700 $1,495,000 $1,495,000 $139 143 days 3/15/24
8382 Raspberry Court 4 4 2,306 $385,000 $395,000 $171 33 days 3/14/24
9717 Honeybee Drive 4 5 3,352 $775,000 $750,000 $223 17 days 3/14/24
10341 Brickerton Drive 4 3 2,737 $499,950 $517,500 $189 2 days 3/12/24
10315 Red Finch Court 5 3 3,048 $559,950 $580,000 $190 2 days 3/12/24
11809 Rydal Way 3 3 2,436 $573,649 $573,649 $235 3 days 3/12/24
8084 Bisbrooke Court 3 3 1,769 $374,995 $390,000 $220 4 days 3/11/24
10296 Ibis Drive 3 4 1,918 $339,950 $346,000 $180 3 days 3/11/24
7427 Darva Glen 4 3 1,898 $424,900 $430,000 $226 3 days 3/11/24
8304 Soft Wind Drive 3 3 2,238 $425,000 $425,000 $189 3 days 3/8/24
8316 Southern Watch Place 3 2 1,200 $359,000 $355,000 $295 5 days 3/8/24
11105 Gould Hill Road 4 3 3,252 $729,000 $697,000 $214 100 days 3/8/24
8470 Chimney Rock Dr Unit C1 3 2 2,154 $529,900 $529,900 $246 475 days 3/8/24
Lot # 9 Doswell Road N/A N/A N/A $250,000 $250,000 Unknown 0 days 3/7/24
8420 Chimney Rock Drive 3 4 2,160 $554,950 $535,650 $247 167 days 3/7/24
7447 Lake Terrell Drive 3 3 1,911 $340,000 $350,000 $183 0 days 3/6/24
9838 Littlerock Court 4 3 2,600 $479,900 $480,000 $184 5 days 3/6/24
6366 Glebe Hill Road 4 4 2,640 $654,000 $630,000 $238 22 days 3/6/24
10400 Ashcake Road 4 2 1,912 $163,800 $145,000 $75 57 days 3/6/24
8424 Chimney Rock Drive 3 3 2,529 $554,950 $546,450 $216 76 days 3/6/24
135 Thompson Street 3 2 1,887 $350,000 $350,000 $185 2 days 3/4/24
10250 Charter Point Court 3 3 2,160 $459,000 $459,000 $212 5 days 3/4/24
9407 Colvincrest Drive 3 3 2,480 $534,900 $550,000 $221 14 days 3/4/24
709 W Vaughan Road 3 3 2,273 $549,950 $528,750 $232 11 days 3/4/24
King Road N/A N/A N/A $135,000 $120,000 Unknown 151 days 3/4/24
13242 Lake View Dairy Drive 4 4 4,728 $2,089,001 $2,089,001 $441 0 days 3/4/24
9053 Cottleston Circle 5 3 3,717 $650,000 $665,000 $178 7 days 3/1/24
16011 Day Way 5 4 3,245 $669,000 $659,000 $203 16 days 3/1/24
7254 Yellow Wood Tree Place Unit Y3 2 2 1,765 $414,950 $415,000 $235 62 days 3/1/24
Robert Terrell Road N/A N/A N/A $80,000 $83,000 Unknown 4 days 3/1/24
11359 Saddlewood Lane 5 3 3,612 $874,950 $884,950 $245 95 days 3/1/24
9273 Sentry Station Road 4 3 3,060 $639,950 $639,950 $209 81 days 3/1/24
9580 Seven Sisters Drive 3 3 3,500 $831,956 $877,889 $250 1 day 3/1/24
11121 Cliff Park Court 4 4 3,460 $704,054 $750,042 $216 2 days 3/1/24
8027 Cabernet Way 4 4 4,070 $877,959 $877,959 $215 1 day 3/1/24
11261 Doswell Road 4 3 2,572 $613,355 $647,438 $251 47 days 3/1/24
7374 Pebble Lake Drive 3 2 1,532 $335,000 $340,000 $221 1 day 2/29/24
9405 Laurel Grove Road 3 3 2,300 $475,000 $460,000 $200 49 days 2/29/24
11174 Elmont Road 2 2 3,122 $500,000 $525,000 $168 5 days 2/29/24
10349 Smithport Drive 6 5 4,199 $959,950 $912,500 $217 16 days 2/29/24
10127 Cabernet Lane 4 3 3,800 $899,900 $869,000 $228 13 days 2/29/24
9611 Cavalin Court 5 4 3,246 $620,000 $615,000 $189 54 days 2/29/24
11507 Pine Willow Circle Unit V-15 3 2 2,406 $619,265 $619,724 $257 37 days 2/29/24
10164 Stags Leap Drive 3 2 2,559 $535,000 $535,000 $209 82 days 2/29/24
11610 Brookvale Place 4 3 2,398 $548,097 $559,921 $233 0 days 2/29/24
No address 3 3 2,352 $399,000 $390,000 $165 192 days 2/29/24
Average: 3.6 2.9 2,397 $494,006 $493,348 $219 49 days
Viewing 1 - 50 of 565
Viewing 1 - 50 of 565