Sign up to stay up to date on the Henrico Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 N Beech Avenue 3 1 1,053 $232,500 $220 1 day
4678 Twin Hickory Lake Drive 2 2 1,280 $310,000 $242 13 days
9593 Kimberly Lynn Circle 3 3 1,220 $249,950 $204 1 day
8561 Roundabout Road 3 2 1,456 $320,000 $219 17 days
10407 Old Courtney Road 4 2 1,738 $475,000 $273 4 days
28 Orams Lane 3 2 1,200 $260,000 $216 3 days
7507 Willow Crossing Terrace 3 3 1,848 $345,000 $186 6 days
3820 Wild Goose Walk 4 5 3,438 $745,000 $216 6 days
3707 Hoskins Drive 3 3 2,490 $537,500 $215 4 days
3417 Gwynns Place 3 3 2,220 $450,000 $202 4 days
9507 Broad Meadows Road 4 3 2,452 $480,000 $195 4 days
212 Banks Street 3 3 1,344 $319,950 $238 4 days
7711 Wilton Road 3 2 1,400 $349,900 $249 4 days
10003 Ashbridge Place 4 3 3,808 $1,150,000 $301 4 days
4902 Old Main Street 3 4 2,088 $599,000 $286 5 days
11624 Timberly Waye Unit 24 3 2 1,920 $325,000 $169 18 days
12904 Holmbank Lane 5 5 3,633 $1,425,000 $392 4 days
1814 Ivystone Drive 3 3 1,665 $400,000 $240 4 days
8236 Turner Forest Road 5 5 4,030 $599,950 $148 12 days
00 Charles City Road N/A N/A N/A $179,950 Unknown 5 days
10005 Bellona Court 2 3 1,476 $303,990 $205 5 days
4636 Old Williamsburg Road 5 5 3,718 $799,950 $215 25 days
109 E Magruder Street 2 1 716 $220,000 $307 7 days
10808 Brewington Road 4 3 3,004 $710,000 $236 7 days
313 Seven Pines Avenue 4 1 1,116 $259,950 $232 5 days
8124 Wistar Creek Walk Unit A 2 3 1,524 $368,000 $241 5 days
2225 Rocky Point Parkway 3 2 1,465 $324,950 $221 18 days
418 Lynchell Place 5 4 3,400 $750,000 $220 14 days
8510 Mark Lawn Drive 3 1 1,209 $319,000 $263 6 days
3921 Liesfeld Place 2 4 2,111 $505,000 $239 5 days
1314 Connecticut Avenue 3 1 1,318 $289,999 $220 7 days
5008 Hearthstone Court 5 5 4,004 $828,500 $206 26 days
509 Weston Court 5 4 3,138 $729,000 $232 25 days
2113 Ridgefield Green Way 4 3 1,960 $450,000 $229 19 days
13601 Horselydown Lane 5 4 2,474 $749,000 $302 8 days
4 Raven Rock Lane 5 5 4,020 $1,225,000 $304 6 days
000 Highland Street 3 3 1,140 $295,000 $258 6 days
2111 Ingleside Avenue 3 2 1,144 $399,950 $349 11 days
4109 Greybull Drive Unit A 2 3 1,573 $436,585 $277 6 days
12301 Shady Lake Place 4 3 2,579 $624,950 $242 14 days
2789 Sanctuary Commons Court 4 3 2,216 $445,402 $200 7 days
2792 Sanctuary Commons Court 4 3 2,373 $437,220 $184 7 days
4116 Bush Lake Drive 3 3 1,598 $350,000 $219 7 days
2792 Heather Ridge Drive 4 3 2,373 $434,820 $183 7 days
2932 Goldeneye Lane 4 3 2,666 $449,650 $168 7 days
7124 Sir Lancelot Court 5 4 2,788 $514,990 $184 251 days
11 CARTER Avenue 3 3 2,200 $299,950 $136 7 days
4113 Greybull Drive Unit A 2 3 1,573 $456,885 $290 7 days
4105 Greybull Drive Unit B 3 3 2,451 $523,985 $213 7 days
5422 Gillies Creek Mews 3 4 2,145 $574,000 $267 7 days
Average: 3.3 3.0 2,226 $548,249 $244 99 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2637 Butterbean Court 4 3 1,982 $418,485 $211 3 days
4569 Bacova Club Court 6 5 3,885 $978,000 $251 0 days
6008 Almond Creek North Lane 3 2 1,350 $290,000 $214 3 days
6730 Wilber Circle 3 2 981 $289,000 $294 3 days
3400 Westcliffe Avenue 3 2 1,081 $244,900 $226 3 days
6093 Rivermere Lane 6 4 4,200 $1,255,243 $298 0 days
2407 Raymond Avenue 4 2 2,064 $460,000 $222 2 days
226 N Kalmia Avenue 2 1 970 $179,900 $185 0 days
11934 Old Washington Highway 3 2 1,300 $364,000 $280 4 days
2880 Elkridge Circle 3 3 1,508 $314,950 $208 4 days
2920 Layne Court 4 3 1,932 $475,000 $245 74 days
12 Stillwater Lane 2 1 914 $179,000 $195 19 days
3109 Putney Road 2 1 1,170 $298,500 $255 12 days
1530 Honor Drive 3 2 1,052 $220,000 $209 4 days
10006 River Road 5 6 4,250 $1,150,000 $270 6 days
7801 Walkenhut Drive 3 2 1,414 $315,000 $222 1 day
6020 Mann Avenue 3 2 1,224 $279,000 $227 3 days
7407 Parkline Drive 4 1 1,296 $309,950 $239 4 days
10200 Spinning Wheel Way 3 3 1,452 $374,900 $258 4 days
1715 Broadmoor Drive 4 2 1,771 $349,950 $197 5 days
513 N Daisy Avenue 3 3 2,151 $349,000 $162 3 days
8212 Turner Forest Road 4 3 3,377 $579,900 $171 15 days
12005 Kelston Green Court 3 3 2,047 $515,000 $251 5 days
2603 Pleasant Run Drive 3 3 1,636 $399,950 $244 16 days
5521 Burberry Lane 4 3 2,470 $595,500 $241 8 days
7605 Hollins Road 4 2 1,793 $475,000 $264 6 days
3313 Lavecchia Way 5 5 4,709 $899,900 $191 5 days
2913 Pinehurst Road 2 1 848 $265,000 $312 2 days
6481 N MIDVIEW Road 4 2 1,536 $245,000 $159 5 days
11459 Abbots Cross Lane 3 4 2,258 $389,950 $172 4 days
2015 Airy Circle 2 3 1,280 $270,000 $210 3 days
10835 Farmstead Mill Lane 3 3 1,937 $431,800 $222 0 days
10837 Farmstead Mill Lane 3 3 1,835 $454,725 $247 0 days
2131 Ginter Street 3 1 1,128 $300,000 $265 1 day
8909 Derbyshire Road 4 3 2,160 $495,000 $229 6 days
2406 Wedgewood Avenue 4 3 2,480 $499,950 $201 5 days
3003 Briar Lane 3 1 1,090 $292,500 $268 13 days
2116 Winnwood Road 2 2 1,240 $349,950 $282 5 days
8112 westbury Drive 5 3 2,713 $400,000 $147 2 days
4621 Four Seasons Terrace Unit B 2 2 1,110 $299,500 $269 25 days
2233 Brightmoor Court 3 3 1,370 $290,000 $211 10 days
805 Pleasant Street 3 2 1,218 $190,000 $155 2 days
10812 London Drive 3 2 1,580 $357,000 $225 12 days
7048 Hapsburg Court 5 3 2,350 $531,810 $226 243 days
3513 Grail Lane 3 2 2,065 $464,890 $225 239 days
8508 Academy Road 5 4 3,591 $795,000 $221 3 days
9517 Meadowview Road 5 4 2,944 $579,990 $197 16 days
306 Taylor Road 4 3 1,982 $365,500 $184 0 days
807 Pleasant Street 3 2 1,218 $185,000 $151 6 days
232 Knightsmanor Court 3 2 1,176 $185,000 $157 1 day
Average: 3.4 2.9 2,132 $485,012 $230 33 days
Viewing 1 - 50 of 584
Viewing 1 - 50 of 584
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 N Mapleleaf Avenue 3 1 980 $220,000 $235,000 $239 5 days 3/18/24
1527 Westshire Lane 4 3 1,951 $400,000 $408,000 $209 2 days 3/15/24
2301 Golden Road 3 1 1,016 $269,000 $290,000 $285 15 days 3/15/24
121 Point Hollow Place 4 3 3,006 $450,000 $450,000 $149 8 days 3/15/24
9708 Candace Court 3 2 1,220 $254,950 $268,000 $219 3 days 3/15/24
1609 SAVANNAH Avenue 3 2 999 $249,900 $265,000 $265 4 days 3/15/24
26 E Gray Street 3 1 982 $249,900 $260,000 $264 2 days 3/15/24
3625 Milbury Run Street 4 3 2,710 $625,000 $633,000 $233 14 days 3/15/24
20 Stillwater Lane 2 1 914 $169,900 $169,900 $185 2 days 3/15/24
6105 Elm Street 2 1 1,050 $257,900 $260,000 $247 10 days 3/15/24
9000 Minna Drive 4 3 1,797 $375,000 $363,700 $202 5 days 3/15/24
2625 Trellis Green Circle 3 3 2,706 $559,000 $552,000 $203 13 days 3/15/24
6301 Whistler Road 5 4 2,642 $474,999 $479,000 $181 3 days 3/15/24
1604 Fox Downs Place 4 3 2,050 $353,700 $349,000 $170 16 days 3/15/24
9644 Weston Lane 4 3 2,547 $595,000 $640,000 $251 7 days 3/15/24
506 Chandler Circle 6 5 3,857 $1,050,000 $1,350,000 $350 7 days 3/15/24
7500 Parkline Drive 3 1 1,226 $359,950 $350,000 $285 21 days 3/15/24
3501 Ormiston Grove Circle 4 5 4,351 $1,799,000 $1,650,000 $379 22 days 3/15/24
1619 Logwood Circle 3 3 2,006 $389,000 $380,000 $189 22 days 3/15/24
11422 Abbots Cross Lane 3 4 2,680 $395,000 $416,511 $155 10 days 3/15/24
10203 Heritage Lane 4 4 2,992 $563,000 $563,000 $188 40 days 3/15/24
3962 E Grove Point Drive 3 4 1,294 $314,000 $310,000 $239 109 days 3/15/24
12326 Graham Meadows Drive Unit 6 4 5 3,508 $851,497 $1,064,920 $303 94 days 3/15/24
6314 W Franklin Street 3 2 1,356 $494,950 $490,000 $361 5 days 3/14/24
3711 Mitcheltree Boulevard 3 1 1,128 $224,900 $217,000 $192 16 days 3/14/24
3100 Grambling Court 4 2 1,169 $275,000 $290,000 $248 8 days 3/14/24
12323 California Drive 3 2 1,273 $370,000 $370,000 $290 5 days 3/14/24
12027 Foxfield Circle 3 3 1,524 $378,000 $360,000 $236 22 days 3/14/24
4967 Bethlehem Road Unit Z-2 2 3 1,802 $489,900 $542,052 $300 19 days 3/14/24
5344 Springfield Road 4 3 2,074 $499,950 $528,000 $254 4 days 3/13/24
10708 Chipewyan Drive 5 3 2,800 $479,000 $460,000 $164 25 days 3/13/24
1213 Tilbury Lane 3 3 2,778 $798,000 $798,000 $287 117 days 3/13/24
404 Aubery Road 4 3 2,358 $553,000 $530,000 $224 168 days 3/13/24
8419 Mundy Drive 4 3 2,176 $435,000 $455,000 $209 14 days 3/12/24
5902 Hermitage Road 2 1 1,252 $295,000 $295,000 $235 19 days 3/12/24
2508 Burnley Avenue 3 3 1,519 $459,990 $450,000 $296 5 days 3/12/24
120 Hawk Nest Court 4 3 2,450 $449,900 $455,000 $185 14 days 3/12/24
6813 Edgeware Lane 4 3 3,872 $850,000 $875,000 $225 11 days 3/12/24
12012 Layton Drive 3 3 3,161 $750,000 $760,000 $240 8 days 3/12/24
1712 Watts Lane 3 1 1,248 $259,900 $259,900 $208 11 days 3/12/24
9135 Derbyshire Road Unit F 3 2 1,392 $299,450 $288,000 $206 35 days 3/12/24
6 Emerson Street 2 1 1,057 $259,995 $257,000 $243 15 days 3/12/24
4969 Bethlehem Road Unit Z-1 4 4 2,035 $571,781 $571,781 $280 279 days 3/12/24
2283 W Libbie Lake Street Unit A 2 3 1,531 $419,900 $442,341 $288 9 days 3/12/24
10241 Acworth Drive 5 4 2,750 $549,950 $550,000 $200 7 days 3/11/24
2905 Pinehurst Road 2 1 762 $247,000 $243,000 $318 6 days 3/11/24
3322 Sandy Lane 3 1 1,008 $215,000 $215,000 $213 5 days 3/11/24
1511 Bexhill Road 3 2 1,392 $325,000 $375,000 $269 11 days 3/11/24
5307 Kimberwick Drive 3 2 1,508 $360,000 $375,000 $248 12 days 3/11/24
315 Perth Lane 3 2 1,464 $285,000 $285,000 $194 7 days 3/11/24
Average: 3.4 2.7 1,993 $427,285 $431,819 $220 28 days
Viewing 1 - 50 of 1692
Viewing 1 - 50 of 1692