Sign up to stay up to date on the Henrico Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10708 River Fall Path 4 4 3,720 $925,000 $248 1 day
5441 Libbie Mill West Boulevard 3 4 2,228 $595,000 $267 1 day
2558 Wanstead Court 2 2 1,582 $440,000 $278 1 day
9612 Kingscroft Drive 3 3 1,859 $444,950 $239 1 day
2758 Old Point Drive 3 3 1,545 $285,000 $184 2 days
6019 Westbourne Drive 4 2 1,560 $365,000 $233 1 day
2705 Terry Drive 3 2 1,996 $420,000 $210 3 days
4409 Samara Drive 3 1 960 $279,900 $291 1 day
12636 Meghans Bay Court 4 3 1,970 $425,000 $215 3 days
5100 Monument Avenue Unit 303 2 2 1,295 $293,000 $226 1 day
10576 Courtney Road 4 3 3,131 $675,000 $215 1 day
9010 Fawn Lane 4 3 1,951 $465,000 $238 4 days
940 Masters Row Unit A 2 2 1,150 $249,950 $217 9 days
8521 Roundabout Road 3 2 1,056 $334,950 $317 2 days
1614 Westcastle Drive 4 3 3,722 $749,000 $201 1 day
4616 Brookemere Drive 5 5 4,229 $874,995 $206 1 day
500 Kilmarnock Drive 4 5 5,217 $2,295,000 $439 10 days
789 Pleasant Street 3 2 1,218 $199,950 $164 1 day
9601 Sloman Place 5 8 6,695 $2,250,000 $336 2 days
2131 Ginter Street 3 1 1,128 $339,000 $300 9 days
9396 Wind Haven Court Unit 201 2 2 946 $250,000 $264 2 days
9373 Manowar Court Unit 1112 2 2 1,065 $259,000 $243 2 days
1051 Oakland Road 3 1 1,242 $243,500 $196 3 days
4007 Crystalwood Lane 3 3 1,794 $515,000 $287 3 days
2806 Kenwood Avenue 2 1 979 $335,000 $342 2 days
5317 Lemoore Drive 5 5 3,718 $824,900 $221 2 days
5227 Encore Autumn Walk Unit J-61 3 3 1,520 $329,685 $216 2 days
5246 Fireball Drive Unit F-39 3 3 1,520 $332,090 $218 2 days
5228 Fireball Drive Unit G-43 4 4 1,608 $361,485 $224 2 days
7540 Red Kousa Avenue 4 3 2,844 $534,000 $187 2 days
1910 Charles Street 4 3 2,020 $498,000 $246 3 days
4509 Vienna Woods Place 3 3 1,660 $462,000 $278 2 days
5036 Park Commons Loop 4 3 2,796 $620,000 $221 2 days
8203 Shannon Hill Road 4 2 2,076 $399,900 $192 2 days
1601 W Monmouth Drive 6 3 2,811 $549,950 $195 2 days
8512 Rivermont Drive 4 3 2,406 $749,000 $311 2 days
11908 Marnelan Drive 4 3 1,920 $500,000 $260 2 days
4401 Grigg Street 3 2 1,213 $329,900 $271 2 days
5100 Monument Avenue Unit 214 2 2 1,295 $304,000 $234 3 days
1500 Francis Road 4 5 2,093 $444,500 $212 11 days
330 Seven Pines Avenue 4 2 1,212 $309,950 $255 3 days
2427 Caddie Lane 3 2 1,017 $285,000 $280 3 days
3621 Daisy Field Walk Unit A 2 3 1,573 $426,085 $270 3 days
3623 Edna Path Unit A 3 3 1,573 $399,235 $253 3 days
137 Siena Lane 3 4 3,051 $465,000 $152 3 days
3625 Edna Path Unit A 3 3 1,573 $398,235 $253 3 days
3627 Edna Path Unit B 3 3 2,451 $479,325 $195 3 days
13141 Middle Ridge Way 3 2 1,725 $469,900 $272 3 days
9310 Wishart Road 4 3 2,172 $732,000 $337 4 days
3627 Edna Path Unit A 2 3 1,573 $425,085 $270 3 days
Average: 3.5 3.0 2,163 $547,070 $242 66 days
Viewing 1 - 50 of 679
Viewing 1 - 50 of 679
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4829 Allmond Ridge Way 5 4 3,656 $827,420 $226 0 days
292 Greenpark Road 4 4 1,685 $383,545 $227 0 days
3345 Manor Grove Circle 3 4 2,768 $589,900 $213 0 days
2108 Davenport Avenue 3 2 1,950 $449,500 $230 3 days
3105 Friars Walk Lane 3 3 1,584 $359,950 $227 3 days
300 N Ridge Road Unit 97 3 3 1,792 $545,000 $304 8 days
6412 Millhiser Avenue 3 2 1,334 $400,000 $299 5 days
9850 Edgecraft Walk 3 4 1,482 $376,575 $254 0 days
1202 Normandy Drive 3 2 1,570 $579,950 $369 16 days
5100 Monument Avenue Unit 607 1 1 740 $204,000 $275 3 days
3005 Dancer Road 3 2 1,420 $359,950 $253 2 days
2411 Beacon Lane 4 2 1,248 $190,000 $152 2 days
210 Rocketts Way Unit 308 1 1 1,014 $322,000 $317 3 days
3392 Britton Road 3 2 1,544 $379,950 $246 3 days
6910 Chelton Road 3 1 1,431 $349,995 $244 8 days
6610 Bethlehem Road 4 3 2,160 $569,950 $263 5 days
1123 Marney Court 3 4 3,273 $959,500 $293 8 days
7660 Varann Road 3 3 1,799 $275,000 $152 9 days
4811 Breeching Dee Lane 3 3 2,069 $465,000 $224 1 day
207 Doverland Road 4 4 3,931 $985,000 $250 10 days
7301 Hawkshead Road 2 2 950 $130,000 $136 0 days
4125 English Holly Circle 2 2 1,378 $424,995 $308 7 days
4602 Mizar Road 4 2 1,920 $309,999 $161 3 days
3841 Strawhill Road 3 2 1,530 $349,950 $228 6 days
11762 Triple Notch Terrace 3 4 3,038 $685,000 $225 6 days
1605 CLOISTER Drive 4 3 2,264 $479,500 $211 6 days
929 Encore Autumn Lane Unit E-37 3 3 1,525 $360,385 $236 12 days
3609 Ammons Avenue 3 1 992 $190,950 $192 4 days
9818 St Pages Lane 3 3 1,396 $399,999 $286 2 days
12323 Frisco Drive 2 2 1,360 $224,950 $165 4 days
251 Rocketts Way Unit 215 1 1 826 $300,000 $363 0 days
2917 Broadford Terrace 3 3 1,424 $420,000 $294 2 days
1412 Pennsylvania Avenue 3 2 980 $299,900 $306 3 days
4666 Twin Hickory Lake Drive 2 2 1,486 $329,950 $222 12 days
7750 Flannagan Court Unit 7 2 2 920 $175,000 $190 14 days
10735 High Mountain Court 3 3 2,252 $439,950 $195 6 days
6809 Park Avenue 4 3 2,274 $675,000 $296 5 days
3170 Ella Road 4 2 1,530 $389,950 $254 8 days
7514 Edgewood Avenue 3 2 1,232 $339,950 $275 1 day
10114 Sara Jean Court 3 3 1,292 $295,000 $228 3 days
5417 Kimbermere Court 3 3 1,665 $439,999 $264 13 days
300 Greenpark Road 3 4 1,685 $385,615 $228 0 days
296 Greenpark Road 3 4 1,685 $379,910 $225 0 days
10116 Everson Terrace 3 3 1,652 $399,950 $242 16 days
821 Springs Edge Avenue 3 4 1,590 $416,815 $262 0 days
12800 Leffingwell Court 4 3 3,804 $899,950 $236 6 days
5545 Wenrich Drive 3 3 1,464 $360,000 $245 5 days
111 Whiteside Road 4 2 1,847 $278,000 $150 16 days
2309 Farrand Street 2 2 930 $249,950 $268 7 days
2105 Wolverine Drive 4 3 2,098 $497,500 $237 5 days
Average: 3.3 2.9 1,963 $443,399 $234 41 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
422 Geese Landing 4 4 2,892 $610,000 $609,500 $210 12 days 9/10/26
12417 Strangford Place 3 2 1,305 $399,950 $412,000 $315 3 days 9/10/26
309 Gawain Court 3 2 1,544 $319,990 $319,990 $207 10 days 9/10/26
1814 Timberly Waye 2 3 1,280 $289,250 $288,000 $225 25 days 9/10/26
214 Meroyn Drive 3 2 1,696 $299,950 $300,000 $176 15 days 9/10/26
1710 Windingridge Drive 4 4 4,136 $725,000 $712,500 $172 38 days 9/10/26
9916 Reedville Avenue 3 3 2,433 $590,000 $615,000 $252 15 days 9/10/26
130 Carriage Point Lane 3 2 1,626 $385,000 $385,000 $236 29 days 9/10/26
1513 Edenburry Drive 5 3 2,624 $545,000 $557,500 $212 18 days 9/10/26
10221 Urbanna Court 3 3 2,433 $610,000 $625,000 $256 2 days 9/9/26
6903 Tulane Avenue 3 3 1,716 $469,900 $492,500 $287 4 days 9/9/26
1408 Chowan Road 3 2 1,434 $475,000 $500,000 $348 3 days 9/9/26
8708 September Drive 4 3 2,759 $975,000 $1,000,000 $362 5 days 9/9/26
7600 Portadown Court Unit 2812 2 2 912 $197,500 $195,000 $213 27 days 9/9/26
1947 Repp Circle 3 2 1,032 $175,950 $175,000 $169 31 days 9/9/26
335 E Jerald Street 3 2 1,160 $225,000 $216,000 $186 44 days 9/9/26
705 Lakewater Drive 6 4 3,816 $850,000 $900,000 $235 26 days 9/9/26
1502 Cedar Mountain Court 3 2 1,246 $225,000 $220,000 $176 60 days 9/9/26
5310 RALEIGH Road 3 1 1,195 $250,000 $250,000 $209 107 days 9/9/26
3614 Daisy Field Walk Unit B 3 3 2,451 $439,835 $439,835 $179 94 days 9/9/26
2300 Nortonia Road 3 2 1,623 $359,950 $375,675 $231 4 days 9/8/26
2451 Crowncrest Drive 3 3 2,217 $515,000 $537,500 $242 2 days 9/8/26
9806 Woodman Road 3 2 1,200 $324,950 $325,000 $270 3 days 9/8/26
2701 Park Green Way 4 3 2,204 $519,950 $537,000 $243 6 days 9/8/26
5050 Maben Hill Lane 4 3 2,647 $749,950 $700,000 $264 15 days 9/8/26
123 Evergreen Avenue N/A N/A N/A $15,000 $8,000 Unknown 32 days 9/8/26
7705 Okeith Court Unit 1802 2 2 912 $225,000 $220,000 $241 22 days 9/8/26
10212 Heritage Lane 3 3 1,908 $475,000 $485,000 $254 29 days 9/8/26
1411 Connecticut Avenue 3 2 1,072 $300,000 $300,000 $279 59 days 9/8/26
21 Monterey Avenue 3 1 951 $275,000 $273,000 $287 13 days 9/8/26
9707 Candace Court 3 2 1,180 $260,000 $250,000 $211 56 days 9/8/26
2542 E Straw Bridge Chase 2 3 974 $275,000 $285,000 $292 1 day 9/4/26
1425 Loudon Street 2 1 1,336 $315,000 $300,000 $224 160 days 9/4/26
6006 Mann Avenue 4 3 1,432 $399,000 $420,000 $293 7 days 9/4/26
9710 Overhill Road 3 2 1,456 $425,000 $451,000 $309 6 days 9/4/26
3113 Cool Stream Drive 5 3 2,827 $649,900 $650,000 $229 13 days 9/4/26
3511 Middlewich Way 3 3 1,832 $330,000 $335,000 $182 12 days 9/4/26
4924 Sadler Glen Ct 5 4 3,500 $705,000 $695,000 $198 19 days 9/4/26
1909 Oakway Drive 4 4 2,560 $538,000 $570,000 $222 17 days 9/4/26
1402 Rhode Island Avenue 3 2 1,492 $350,000 $350,000 $234 32 days 9/4/26
9413 Sherry Lane 3 2 1,482 $329,950 $349,950 $236 6 days 9/4/26
114 Cedar Works Row 4 4 2,448 $670,000 $650,000 $265 46 days 9/4/26
2937 Thistlebrook Lane 3 4 1,992 $360,000 $351,000 $176 13 days 9/4/26
617 S Holly Avenue 3 1 1,056 $270,000 $270,000 $255 100 days 9/4/26
1600 N Washington Street N/A N/A N/A $199,900 $180,000 Unknown 53 days 9/4/26
410 Lakewood Drive 3 3 2,535 $930,000 $1,100,000 $433 11 days 9/3/26
402 Acreview Drive 3 2 1,248 $174,900 $175,000 $140 7 days 9/3/26
5500 Glenshaw Court 2 2 1,498 $419,950 $415,000 $277 6 days 9/3/26
8201 Hungary Road 3 3 1,479 $369,950 $375,000 $253 9 days 9/3/26
1012 Telegraph Station Lane 3 3 1,512 $365,000 $375,000 $248 6 days 9/3/26
Average: 3.4 2.8 2,028 $488,686 $495,932 $245 27 days
Viewing 1 - 50 of 2292
Viewing 1 - 50 of 2292