Sign up to stay up to date on the New Kent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15110 Rockahock Road 2 1 952 $225,000 $236 4 days
9081 Deerlake Drive 4 4 2,810 $619,990 $220 4 days
11555 Cherokee Pines Trail 3 3 1,824 $469,900 $257 4 days
2964 Patriots Landing Drive 4 3 3,202 $579,000 $180 5 days
7040 Old Roxbury Road 5 7 4,352 $750,000 $172 10 days
5052 Brandon Pines Drive 4 3 2,208 $519,900 $235 10 days
2359 N Waterside Drive 3 3 1,600 $364,550 $227 10 days
5613 Quinton Estates Drive 3 2 1,200 $359,990 $299 10 days
9031 Deerlake Drive 4 4 3,777 $735,000 $194 13 days
13545 Old Telegraph Road N/A N/A N/A $283,250 Unknown 12 days
7679 Dandridge Drive 4 4 2,958 $640,950 $216 11 days
4101 New Kent Highway 3 4 4,904 $489,900 $99 12 days
11481 Britt Castle Court 5 4 4,818 $749,900 $155 14 days
4301 Old Nottingham Road 4 1 2,535 $385,000 $151 18 days
10437 Virginia Rail Terrace 4 4 2,966 $575,000 $193 18 days
Mt Nebo Road N/A N/A N/A $99,700 Unknown 19 days
7969 Pennsylvania Avenue 3 2 1,503 $379,000 $252 18 days
7957 Pennsylvania Avenue 3 3 1,516 $379,000 $250 18 days
7688 Flowering Magnolia Lane 5 4 3,075 $550,000 $178 18 days
1025 Riverside Drive 3 2 2,133 $556,000 $260 21 days
7817 Woodbrook Road 4 3 1,960 $415,000 $211 20 days
7429 Rhone Court 5 5 4,070 $1,121,525 $275 19 days
7627 E Danube Loop 3 2 1,692 $415,000 $245 20 days
7956 Arbor Ponds Terrace 4 3 2,113 $439,950 $208 27 days
9107 Terroir Lane 5 4 2,906 $699,900 $240 21 days
7367 Lakeshore Drive 3 2 1,148 $285,000 $248 21 days
5172 Brandon Pines Drive 4 4 3,185 $664,990 $208 25 days
13162 Pocahontas Trail 5 4 3,174 $752,150 $236 24 days
5411 N Courthouse Road 3 2 1,740 $357,500 $205 24 days
9255 Ordinary Lane 3 4 2,475 $434,950 $175 25 days
8576 Barrique Road 4 5 3,831 $1,480,000 $386 26 days
9204 Angels Share Drive N/A N/A N/A $250,000 Unknown 27 days
7778 Southamptonshire Way 3 3 3,828 $509,950 $133 26 days
7751 Dandridge Drive 4 4 2,982 $658,950 $220 26 days
5645 Villa Green Drive 4 4 3,125 $599,500 $191 27 days
9156 Terroir Lane 4 3 3,397 $999,900 $294 27 days
4963 College Green Lane 5 4 3,411 $709,990 $208 28 days
4734 Haddrill Court 3 4 3,051 $794,900 $260 28 days
9090 River Bridge Drive 4 3 2,572 $759,900 $295 28 days
4789 Pender Court 4 3 3,639 $900,900 $247 28 days
4655 Haddrill Court 4 3 3,671 $898,900 $244 30 days
9099 River Bridge Drive 4 4 3,460 $787,900 $227 30 days
4651 Henry James Circle 4 4 4,070 $887,900 $218 30 days
001 Buck Calhoun Boulevard 4 4 3,460 $724,900 $209 32 days
8348 E Lord Botetourt Loop 3 2 2,432 $475,000 $195 34 days
5365 Villa Green Court 5 5 4,556 $660,000 $144 34 days
11355 New Town Road 4 3 2,642 $665,000 $251 35 days
10111 Tunstall Road 3 2 1,678 $359,950 $214 38 days
7842 Dandridge Drive 4 4 2,915 $698,950 $239 38 days
7551 English Boxwood Lane 4 3 3,604 $644,750 $178 39 days
Average: 3.8 3.3 2,922 $682,531 $239 95 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4731 N Waterside Drive 3 3 2,448 $615,000 $251 1 day
7750 Dandridge Drive 3 3 3,244 $625,950 $192 0 days
8055 Dandridge Drive 4 3 2,881 $625,950 $217 0 days
7640 Dandridge Drive 3 3 3,244 $629,950 $194 0 days
8435 Old Roxbury Road 3 2 1,768 $399,000 $225 4 days
4865 Gooden Trail Unit 39-1 3 3 2,968 $683,291 $230 0 days
8966 Emily Jane Place Unit 20-1 3 3 3,037 $772,374 $254 0 days
4975 Gooden Trail Unit 7-1 5 3 4,371 $887,949 $203 0 days
8950 Piney Branch Lane 3 2 1,144 $324,950 $284 6 days
3219 Layfield Drive 1 1 864 $100,000 $115 35 days
17840 New Kent Highway 3 1 1,200 $214,900 $179 2 days
TBD Old Nottingham Road N/A N/A N/A $129,000 Unknown 4 days
TBD Old Nottingham Road N/A N/A N/A $160,000 Unknown 5 days
3350 Pointe Drive 3 3 2,643 $534,900 $202 3 days
5676 Hogan Bridge Drive 3 3 2,494 $400,000 $160 3 days
8187 Winter Fog Drive 3 2 1,676 $472,950 $282 3 days
11541 Royal Lane N/A N/A N/A $115,000 Unknown 22 days
8007 Dandridge Drive 4 4 3,454 $646,950 $187 0 days
5574 Villa Green Drive 3 3 2,654 $510,000 $192 14 days
6508 Washington Road 3 2 1,374 $315,000 $229 17 days
8040 N Courthouse Road 3 3 2,339 $694,900 $297 4 days
TBD Minitree Glen Lane N/A N/A N/A $309,900 Unknown 4 days
4927 Brandon Pines Drive N/A N/A N/A $135,000 Unknown 34 days
8325 Mill Creek Road 4 2 2,046 $399,900 $195 35 days
5171 Grasston Drive 4 3 2,899 $646,950 $223 0 days
6531 Lakeside Drive 4 3 2,485 $499,950 $201 23 days
3011 Quaker Road 3 2 1,444 $349,950 $242 15 days
4790 Pender Court 4 4 3,370 $1,178,840 $349 0 days
1400 Tutelo Road 4 3 2,000 $569,990 $284 15 days
8500 Sparks 3 3 2,072 $487,500 $235 37 days
7721 Medalist Lane 3 2 1,696 $415,000 $244 21 days
8425 Sparks Terrace 3 3 2,074 $484,950 $233 34 days
7213 Lyon Taylor Lane 3 3 1,635 $310,000 $189 33 days
5389 Dandridge Place 4 4 3,032 $644,950 $212 0 days
4940 Gooden Trail Unit 9-1 4 4 3,472 $818,012 $235 0 days
2776 Kimball Lane 3 2 2,245 $475,000 $211 30 days
9300 Green Pastures Way 3 2 1,560 $439,999 $282 27 days
11421 Brickshire Park 3 3 4,019 $699,000 $173 12 days
19612 Plumside Lane 3 2 1,456 $375,000 $257 1 day
3791 Elliott Field Trace 3 2 1,487 $380,000 $255 53 days
7714 Leeds Castle Lane 4 4 2,296 $379,900 $165 18 days
4653 Haddrill Court 4 4 4,070 $968,138 $237 0 days
3235 Layfield Drive 2 1 1,080 $215,000 $199 52 days
8900 Rock Cedar Road 3 2 1,400 $375,000 $267 44 days
5919 Flowering Peach Lane 3 3 2,566 $369,937 $144 32 days
8028 Dandridge Drive 4 3 2,663 $567,950 $213 5 days
4620 Gingras Circle 5 4 4,040 $1,010,761 $250 1 day
7428 Rhone Court 4 4 4,100 $1,180,442 $287 0 days
15409 Pocahontas Trail N/A N/A N/A $40,000 Unknown 41 days
8797 Terroir Lane 3 3 1,754 $459,000 $261 28 days
Average: 3.7 3.1 2,785 $610,306 $231 42 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3005 Wilford Drive 4 4 2,681 $482,950 $482,950 $180 55 days 7/24/26
6315 Farmers Drive 3 3 1,493 $415,000 $415,000 $277 16 days 7/23/26
7538 S Franklins Way 2 2 2,132 $415,000 $415,000 $194 21 days 7/23/26
3611 Locust Court 3 3 1,920 $295,000 $275,000 $143 14 days 7/22/26
7236 George Wythe Lane 3 3 1,567 $315,000 $310,000 $197 8 days 7/22/26
001 Homestead Road 4 4 3,174 $685,320 $685,320 $215 24 days 7/22/26
5350 Dandridge Place 5 3 3,664 $689,950 $806,154 $220 0 days 7/21/26
11571 Kings Pond Drive 4 3 2,858 $579,950 $579,950 $202 10 days 7/20/26
7700 Timber Drive 3 2 1,600 $369,950 $371,000 $231 11 days 7/17/26
00 Jackson Road N/A N/A N/A $34,000 $20,500 Unknown 118 days 7/17/26
00 Jackson Road N/A N/A N/A $15,000 $5,000 Unknown 118 days 7/17/26
5375 Villa Green Court 3 2 2,128 $443,900 $440,000 $206 62 days 7/16/26
20545 Braxton Road 3 2 1,470 $439,800 $426,800 $290 62 days 7/16/26
5725 Baylor Grove Court 4 3 2,411 $539,000 $520,000 $215 43 days 7/15/26
276 Colony Trail 4 4 5,089 $825,000 $825,000 $162 54 days 7/15/26
5800 Regal Lane 4 3 2,443 $579,000 $579,000 $237 66 days 7/15/26
7647 Dandridge Drive 5 3 2,925 $596,950 $659,112 $225 0 days 7/13/26
11745 Kings Pond Drive 4 6 4,104 $850,000 $825,000 $201 6 days 7/10/26
7495 S Franklins Way 4 2 2,182 $425,000 $425,000 $194 8 days 7/10/26
5301 Pine Fork Road 3 2 1,400 $384,950 $384,950 $274 93 days 7/10/26
6411 OAK Drive 3 2 1,140 $295,000 $295,000 $258 254 days 7/10/26
8705 Terroir Lane 3 3 1,630 $469,000 $469,000 $287 212 days 7/9/26
8720 Terroir Lane 4 3 2,851 $654,000 $654,000 $229 181 days 7/9/26
7623 Dandridge Drive 4 4 3,032 $650,950 $773,758 $255 0 days 7/9/26
3-3 Old Telegraph Court 4 4 4,070 $869,343 $919,204 $225 0 days 7/9/26
3303 Vaidens Pond Road 4 4 3,083 $615,950 $838,487 $271 37 days 7/9/26
7809 Faisan Lane 4 3 1,947 $420,000 $424,000 $217 1 day 7/8/26
7707 Woodbrook Road 3 2 1,430 $365,000 $370,000 $258 19 days 7/7/26
6045 Hopewell Road 3 3 1,632 $299,950 $290,000 $177 14 days 7/7/26
7012 Spike Rush Court 4 3 1,964 $449,990 $449,990 $229 202 days 7/7/26
7981 Winter Fog Drive 3 2 2,171 $510,000 $489,000 $225 34 days 7/2/26
7853 Sir Wyatt Drive 3 3 1,564 $325,000 $322,500 $206 27 days 6/30/26
1811 S Waterside Drive 3 2 1,588 $375,000 $380,000 $239 5 days 6/30/26
8470 Elysium Drive 3 3 2,011 $585,000 $575,000 $285 2 days 6/30/26
7709 Arbor Marsh Terrace 3 3 1,657 $437,990 $415,000 $250 27 days 6/30/26
4740 Bailey Branch Lane 3 3 2,382 $649,950 $640,000 $268 33 days 6/30/26
11106 Kings Pond Drive 4 4 3,182 $550,000 $550,000 $172 72 days 6/30/26
7458 Southamptonshire Way 3 2 1,324 $369,500 $369,500 $279 40 days 6/30/26
7710 Broadstairs Lane 3 3 1,667 $345,000 $345,000 $206 92 days 6/30/26
7737 Arbor Marsh Terrace 3 2 1,862 $449,990 $449,989 $241 118 days 6/30/26
8717 Terroir Lane 3 3 1,754 $515,000 $520,000 $296 177 days 6/30/26
6408 Ware Road 3 2 1,120 $265,000 $265,000 $236 15 days 6/29/26
3195 Piney Slope Lane N/A N/A N/A $240,000 $240,000 Unknown 5 days 6/29/26
11761 Twin Brooks Way 3 3 2,032 $345,500 $321,000 $157 137 days 6/29/26
5591 Brickshire Drive N/A N/A N/A $150,000 $150,000 Unknown 2 days 6/26/26
7557 Patriots Landing Place 5 5 4,426 $759,000 $770,700 $174 0 days 6/26/26
4401 Wigeon Court 4 3 3,328 $584,950 $585,000 $175 42 days 6/26/26
7951 Dandridge Drive 4 3 2,883 $689,950 $689,950 $239 35 days 6/26/26
13300 Old Telegraph Road 4 4 3,508 $864,900 $835,000 $238 20 days 6/26/26
8884 Emily Jane Place 4 3 2,825 $714,879 $768,219 $271 30 days 6/26/26
Average: 3.6 3.0 2,386 $497,425 $500,195 $227 56 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266