Sign up to stay up to date on the New Kent Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10501 Carolina Cherry Circle 3 3 2,095 $314,950 $150 0 days
11700 Kings Pond Drive N/A N/A N/A $100,000 Unknown 0 days
7623 Sedge Drive 6 4 3,295 $530,000 $160 15 days
Holly Cove Road N/A N/A N/A $104,900 Unknown 2 days
11681 Creeks Edge Road 5 3 2,975 $565,000 $189 5 days
5541 Pergola Lane 6 6 4,781 $744,990 $155 5 days
11601 Tyshire Terrace 6 6 5,202 $764,990 $147 5 days
6869 Oakfork Loop 4 3 1,900 $359,999 $189 5 days
5710 New Kent Highway N/A N/A N/A $299,950 Unknown 7 days
11381 Royal Lane 4 4 2,916 $646,094 $221 6 days
5700 New Kent Highway N/A N/A N/A $299,950 Unknown 6 days
7833 Faisan Lane 4 3 1,906 $400,000 $209 8 days
3133 Longhorn Drive N/A N/A N/A $545,000 Unknown 9 days
10524 Tea olive Circle 3 3 2,479 $304,900 $122 9 days
TBD Olivet Church Road 4 3 2,727 $633,900 $232 32 days
11855 Knockholt Lane 3 3 1,801 $333,150 $184 13 days
3712 Virginia Rail Drive 5 4 3,316 $509,000 $153 13 days
7864 Lovegrass Terrace 5 3 3,124 $499,950 $160 16 days
8577 Black Creek Road 3 3 1,728 $409,950 $237 14 days
0.24 Acres (Off Of) Pine Rd N/A N/A N/A $40,000 Unknown 14 days
5080 Brandon Pines Way 3 4 2,717 $650,000 $239 20 days
6339 Emmanus Church 3 2 1,287 $134,900 $104 20 days
Phase 1 Old Roxbury Road 4 3 2,793 $617,950 $221 22 days
9403 Pocahontas Trail N/A N/A N/A $600,000 Unknown 35 days
TBD Waterside Drive N/A N/A N/A $195,000 Unknown 26 days
TBD Waterside Drive N/A N/A N/A $265,000 Unknown 26 days
TBD N Waterside Drive N/A N/A N/A $185,000 Unknown 26 days
14501 Marina Road 3 3 2,608 $725,000 $277 26 days
TBD Waterside Drive N/A N/A N/A $265,000 Unknown 26 days
TBD N Waterside Drive N/A N/A N/A $130,000 Unknown 28 days
TBD N Waterside Drive N/A N/A N/A $185,000 Unknown 28 days
TBD N Waterside Drive N/A N/A N/A $240,000 Unknown 28 days
11867 Knockholt Lane 3 3 1,801 $320,850 $178 27 days
143AC Good Hope Road N/A N/A N/A $1,000,000 Unknown 33 days
3542 Rock Creek Villa Drive 3 2 1,826 $399,990 $219 38 days
7664 Lovegrass Terrace 4 3 2,340 $441,600 $188 35 days
11367 Winding River Road 5 4 3,203 $578,950 $180 36 days
8641 Terroir Lane 3 3 2,226 $525,930 $236 39 days
5521 Tyshire Parkway 5 5 5,043 $740,000 $146 41 days
Phase 1 Terminal Road 4 3 4,710 $685,175 $145 42 days
5287 St Leger Drive 5 4 3,494 $599,990 $171 44 days
7459 S Franklins Way 3 2 2,575 $449,900 $174 49 days
2120 Quaker Road 5 4 3,384 $530,000 $156 61 days
5700 Regal Lane 4 3 2,876 $611,626 $212 49 days
5661 Regal Court 5 4 3,718 $624,950 $168 54 days
4120 Virginia Rail 4 5 3,258 $519,500 $159 61 days
9300 Minitree Glen Lane 3 3 1,790 $399,950 $223 56 days
11854 Knockholt Lane 3 3 1,914 $330,150 $172 56 days
6560 Hopewell 4 3 2,002 $265,000 $132 98 days
11399 Cosby Mill Road 3 3 1,632 $349,950 $214 69 days
Average: 3.8 3.2 2,767 $449,333 $205 94 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8560 Scouts Road 3 3 1,680 $370,745 $220 0 days
5329 Pine Neeldes Court 4 3 2,793 $530,950 $190 0 days
3454 Red Tail Court 5 4 3,302 $525,000 $158 12 days
11545 Kings Pond N/A N/A N/A $89,950 Unknown 1 day
11447 Oakrise Road 4 3 1,903 $375,000 $197 2 days
19845 Brickhouse Lane 3 2 1,500 $330,000 $220 10 days
8800 Shewsbury Drive 3 2 2,522 $369,000 $146 4 days
3090 Sassafras Woods Court 4 3 2,200 $399,900 $181 3 days
14660 Wingapo Drive 4 3 3,222 $549,950 $170 9 days
4070 Coppers Lane 3 2 1,912 $449,000 $234 1 day
11521 Doronhurst 4 3 2,686 $489,000 $182 12 days
11535 Oakrise Place 3 3 1,960 $375,000 $191 6 days
3102 SASSAFRAS WOODS Court 5 2 2,225 $399,950 $179 2 days
5822 Deerpath Drive 4 4 2,500 $447,000 $178 11 days
2100 Carter Road 3 3 1,692 $315,000 $186 11 days
5523 Hemlock Road 4 2 1,904 $250,000 $131 23 days
4957 College Green Lane N/A N/A N/A $90,000 Unknown 7 days
11471 Royal Lane N/A N/A N/A $90,000 Unknown 7 days
Lakeshore Drive N/A N/A N/A $17,500 Unknown 9 days
6010 Golden Wheel Road 4 1 1,064 $161,500 $151 10 days
5482 Pine Needles N/A N/A N/A $90,000 Unknown 6 days
4966 Brandon Pines Drive 5 5 3,703 $630,945 $170 17 days
7129 Lakeshore Drive 3 2 1,260 $280,000 $222 17 days
5721 Tyshire Parkway 4 3 2,622 $644,022 $245 0 days
1709 Dispatch Road 4 3 2,034 $428,950 $210 166 days
1441 Tutelo Road 4 3 2,443 $473,152 $193 1 day
11794 Kings Pond Drive 5 4 4,685 $729,950 $155 16 days
1405 Tutelo Road 3 2 1,989 $451,266 $226 1 day
Riverside Drive N/A N/A N/A $179,000 Unknown 3 days
9320 Old Forge Road 3 3 1,700 $399,950 $235 1 day
8520 Sparks Trace 3 2 1,674 $425,000 $253 45 days
2980 Patriots Landing Drive 5 3 3,340 $540,000 $161 43 days
Holly Cove Road N/A N/A N/A $84,900 Unknown 29 days
8900 Rock Cedar Road 3 2 1,400 $345,000 $246 8 days
6325 Maple Road 2 1 740 $179,000 $241 27 days
8599 Scouts Road 3 3 2,072 $431,981 $208 1 day
1524 Unami Road 3 3 2,072 $414,950 $200 86 days
1410 Tutelo Road 5 4 2,972 $593,901 $199 0 days
7495 S Franklins Way 4 2 2,176 $399,950 $183 25 days
1401 Tutelo Road 4 3 2,443 $486,388 $199 1 day
1489 Tutelo Road 4 4 3,159 $581,313 $184 0 days
3610 Locust Court 4 2 1,623 $275,000 $169 24 days
8500 Dare Trace 3 2 1,560 $399,900 $256 2 days
7832 Arbor Ponds Court 3 3 1,820 $377,000 $207 24 days
9346 Stingray Point Court 4 3 2,371 $459,950 $193 40 days
11659 Kings Pond Drive N/A N/A N/A $99,500 Unknown 12 days
4839 Kingshire Drive 3 2 2,521 $553,950 $219 0 days
8540 Dare Trace 3 2 1,560 $379,900 $243 18 days
Lot 1 New Kent Hwy N/A N/A N/A $125,000 Unknown 31 days
Lot 2 New Kent Hwy N/A N/A N/A $125,000 Unknown 31 days
Average: 3.6 2.9 2,278 $407,220 $198 33 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1831 S Waterside Drive 3 1 1,118 $158,600 $100,000 $89 78 days 6/7/23
8300 St Peters Lane 4 4 3,068 $424,900 $427,500 $139 8 days 6/5/23
7000 Crosses Grove Road 3 2 2,184 $334,900 $362,500 $165 3 days 6/2/23
8368 E Lord Botetourt Loop 3 2 1,835 $385,000 $382,400 $208 11 days 6/2/23
Lot 3 New Kent Hwy N/A N/A N/A $125,000 $125,000 Unknown 28 days 6/2/23
4920 N Waterside Drive N/A N/A N/A $90,000 $90,000 Unknown 6 days 6/1/23
5500 Pocahontas Trail 3 3 2,600 $550,000 $535,000 $205 8 days 5/31/23
5251 Pine Fork Road 3 1 980 $229,950 $240,000 $244 9 days 5/31/23
7811 Arbor Ponds Terrace 3 2 1,606 $379,950 $379,950 $236 2 days 5/31/23
10500 Talleysville Road 3 2 1,560 $374,950 $385,900 $247 3 days 5/30/23
2845 Bending Birch LN 5 3 3,058 $499,950 $505,000 $165 36 days 5/26/23
5376 Linkshire 6 7 5,539 $899,950 $885,000 $159 62 days 5/26/23
5171 Linkshire Lane 5 4 3,092 $585,950 $708,480 $229 0 days 5/26/23
3191 E Vaidens Pond Road 4 3 2,729 $459,000 $520,000 $190 16 days 5/25/23
9371 Deerlake Drive 4 3 2,273 $395,000 $395,000 $173 7 days 5/25/23
Good Hope Road N/A N/A N/A $179,000 $243,400 Unknown 111 days 5/25/23
4743 Royal Burgess Court 4 3 3,301 $525,000 $510,000 $154 26 days 5/25/23
5852 Stingray Point Boulevard 4 3 2,236 $419,950 $410,000 $183 22 days 5/25/23
8707 Holly Hill Rd 4 5 4,087 $759,000 $750,000 $183 15 days 5/24/23
8773 Rock Cedar Road 3 3 1,790 $399,950 $410,000 $229 30 days 5/23/23
5491 Tyshire Parkway 5 4 3,739 $675,000 $600,000 $160 18 days 5/22/23
11456 Pinewild Drive 4 4 3,103 $567,950 $666,647 $214 0 days 5/22/23
2406 Prince Andrew Court Unit 41 3 3 1,580 $279,950 $279,950 $177 54 days 5/19/23
6708 Red Bud Drive 3 2 1,104 $248,000 $230,000 $208 73 days 5/19/23
5501 Ashland Farm 3 2 1,702 $309,000 $309,000 $181 4 days 5/18/23
11151 Royal Lane 4 3 3,267 $550,000 $560,000 $171 2 days 5/17/23
7020 Old Roxbury 4 4 4,302 $475,000 $460,000 $106 83 days 5/17/23
5643 Lakeview Road 3 2 1,512 $319,950 $319,950 $211 9 days 5/16/23
3364 Rock Creek Villa Drive 3 2 2,108 $389,950 $382,000 $181 5 days 5/16/23
5880 Regal Lane 5 4 3,969 $644,950 $689,104 $173 19 days 5/15/23
3001 New Kent Highway 4 3 2,242 $369,000 $410,000 $182 20 days 5/12/23
8415 Scouts Road 3 3 2,431 $475,437 $475,437 $195 69 days 5/11/23
7864 Arbor Ponds Court 3 2 1,728 $399,000 $395,000 $228 1 day 5/4/23
3300 Vaidens Pond Road 3 2 1,552 $449,000 $435,000 $280 5 days 5/4/23
9262 Pine Hollow Road 3 2 1,571 $375,000 $375,000 $238 6 days 5/1/23
7416 Lakeshore 3 3 1,104 $135,000 $120,000 $108 23 days 5/1/23
5303 St. Leger Drive 6 4 5,199 $769,990 $781,000 $150 174 days 4/28/23
7499 Flowering Magnolia Lane 4 4 2,561 $464,000 $455,000 $177 9 days 4/28/23
8509 BLACK CREEK Road 4 3 2,443 $448,535 $448,535 $183 0 days 4/27/23
1536 Unami Road 3 3 2,072 $390,600 $390,600 $188 0 days 4/26/23
28 Arminta Lane N/A N/A N/A $85,000 $80,000 Unknown 30 days 4/21/23
7567 Flowering Magnolia Lane 4 3 2,643 $469,950 $477,000 $180 10 days 4/21/23
TBD Old Roxbury Rd N/A N/A N/A $207,000 $205,000 Unknown 76 days 4/21/23
TBD Old Roxbury Rd N/A N/A N/A $222,000 $220,000 Unknown 76 days 4/21/23
TBD Terminal Rd N/A N/A N/A $129,000 $120,000 Unknown 76 days 4/21/23
7377 Fougere Place 4 3 2,237 $419,990 $419,990 $187 209 days 4/21/23
4951 College Green Lane 4 5 3,641 $482,950 $637,797 $175 0 days 4/20/23
7150 Lakeshore Drive 3 2 1,917 $325,000 $325,000 $169 5 days 4/20/23
11768 Rock Wren Court 4 3 2,843 $609,950 $610,000 $214 15 days 4/20/23
8840 Tunstall Road 3 3 1,816 $344,950 $350,000 $192 11 days 4/17/23
Average: 3.7 3.0 2,428 $398,694 $405,820 $188 43 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205