Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2706 Wellington Street 3 2 1,060 $227,000 $214 0 days
2956 Hathaway Road Unit U703 2 2 1,379 $280,000 $203 0 days
4311 S Ashlawn Drive 3 2 2,064 $615,000 $297 0 days
3226 W Franklin Street 3 2 1,522 $649,000 $426 0 days
511 S Harrison Street Unit UD 2 1 620 $175,000 $282 0 days
217 N 28th Street 3 3 1,996 $399,000 $199 1 day
1306 N 21st Street 2 2 1,188 $235,000 $197 0 days
314 Summit Lane 4 7 4,119 $1,995,000 $484 12 days
1518 Custer Street 3 2 1,680 $359,990 $214 0 days
3804 Dover Road 3 3 2,411 $925,000 $383 10 days
13285 Barkstone Court 5 6 7,153 $2,450,000 $342 3 days
2513 Broad Rock Boulevard N/A N/A N/A $65,000 Unknown 1 day
207 Massie Road 4 6 6,274 $3,500,000 $557 13 days
619 Pollock Street 3 2 1,212 $319,950 $263 2 days
716 Westover Road 3 5 3,605 $1,495,000 $414 5 days
1426 Lenmore Street 3 2 964 $227,500 $235 4 days
2006 Dinwiddie Avenue 3 1 1,216 $239,000 $196 3 days
1434 Rogers Street 5 2 1,544 $314,900 $203 3 days
101 W Marshall Street Unit U41 2 2 953 $340,000 $356 3 days
1216 Richeson Avenue 3 1 1,095 $225,000 $205 10 days
171 Blair Estates Court 4 5 5,522 $1,523,228 $275 3 days
3700 Meridian Avenue 4 3 2,158 $299,990 $139 3 days
512 Libbie Avenue Unit U2 3 3 1,919 $1,195,000 $622 3 days
324 Albemarle Avenue 3 2 1,888 $695,000 $368 3 days
603 Country Club Lane 4 4 5,549 $995,000 $179 14 days
8236 Turner Forest Road 5 5 4,030 $599,950 $148 11 days
1510 N 35th Street 3 2 990 $339,000 $342 3 days
4116 Patterson Avenue 3 2 1,482 $549,000 $370 3 days
3514 E Richmond Road Unit 11 2 1 760 $121,500 $159 3 days
5525 Riverside Heights Way 3 3 1,584 $349,999 $220 11 days
10005 Bellona Court 2 3 1,476 $303,990 $205 4 days
3808 Dorset Rd Road 3 2 1,442 $235,000 $162 18 days
9 N 25th Street Unit P5 3 4 2,510 $1,249,000 $497 12 days
5170 Bemiss Road 4 4 2,554 $475,000 $185 7 days
3703 Midlothian Turnpike 3 2 1,287 $300,000 $233 4 days
313 Seven Pines Avenue 4 1 1,116 $259,950 $232 4 days
1109 N 27th Street 3 3 2,116 $425,000 $200 4 days
605 Hazelhurst Avenue 3 2 1,460 $339,000 $232 4 days
169 Grayash 4 4 3,544 $999,000 $281 4 days
1924 Blair Street 2 2 1,027 $350,000 $340 4 days
2003 Chicago Avenue 3 3 1,700 $345,000 $202 12 days
4012 Dunston Avenue 3 2 1,248 $369,900 $296 5 days
3513 Lawson Street 2 1 858 $224,000 $261 4 days
2930 Glenan Drive 3 2 1,148 $325,000 $283 4 days
7434 Laneview Drive 4 2 1,344 $330,000 $245 4 days
3110 Midlothian Turnpike 3 2 1,435 $335,000 $233 4 days
3324 2nd Avenue 4 2 2,304 $420,000 $182 25 days
1908 Powell Road N/A N/A N/A $75,000 Unknown 5 days
5510 Linwood Ave #A N/A N/A N/A $325,000 Unknown 5 days
5505 Kingsbury Road 5 4 3,522 $1,195,000 $339 5 days
Average: 3.2 2.8 2,091 $596,702 $266 83 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Goodwood Court 3 2 1,023 $325,000 $317 3 days
5728 Jahnke Road 3 2 1,430 $279,000 $195 2 days
910 W Clay Street 6 3 2,238 $565,000 $252 1 day
424 Hunt Avenue 2 1 869 $229,950 $264 1 day
2220 Hildreth Street 3 1 1,007 $175,500 $174 2 days
2880 Elkridge Circle 3 3 1,508 $314,950 $208 4 days
3820 Dorset Road 3 2 1,183 $250,000 $211 15 days
5831 Sara Kay Drive 3 2 1,056 $274,950 $260 9 days
3138 Ellwood Avenue 2 1 938 $399,990 $426 4 days
7801 Walkenhut Drive 3 2 1,414 $315,000 $222 1 day
6020 Mann Avenue 3 2 1,224 $279,000 $227 3 days
1915 Elmsmere Avenue 2 1 883 $274,900 $311 2 days
3910 Corbin Street 3 3 1,360 $329,950 $242 4 days
1713 Spotsylvania Street 4 2 1,240 $269,000 $216 5 days
501 S Davis Avenue Unit 5 2 1 748 $294,900 $394 0 days
4708 Devonshire Road 2 2 1,324 $459,000 $346 7 days
6481 N MIDVIEW Road 4 2 1,536 $245,000 $159 5 days
2015 Airy Circle 2 3 1,280 $270,000 $210 3 days
2515 Lamberts Avenue 3 4 1,024 $285,000 $278 3 days
2429 Richdale Road 2 1 856 $210,000 $245 1 day
1117 N 33rd Street 3 2 1,568 $359,000 $228 4 days
2131 Ginter Street 3 1 1,128 $300,000 $265 1 day
107 Tempsford Lane 6 5 4,077 $1,600,000 $392 14 days
9 E Clay Street Unit 5 2 2 929 $263,000 $283 1 day
6841 Westcott Drive 3 2 1,391 $369,950 $265 5 days
2905 Midlothian Turnpike 3 3 1,713 $315,000 $183 2 days
232 Knightsmanor Court 3 2 1,176 $185,000 $157 1 day
3113 Glenoa Road 3 1 1,155 $235,000 $203 14 days
907 State Street 4 2 1,413 $250,000 $176 3 days
2520 Farrand Street 3 2 1,066 $209,950 $196 1 day
2310 Kenmore Road 4 2 1,460 $379,500 $259 7 days
2919 Garland Avenue 3 2 1,450 $389,950 $268 6 days
301 Virginia Street Unit 1005 2 2 1,430 $585,000 $409 5 days
724 Yorkshire Dr 2 1 696 $224,900 $323 1 day
5707 Lorieville Lane 4 3 1,922 $340,000 $176 1 day
1101 Haxall Point Unit U306 1 1 693 $234,950 $339 4 days
6 N Plum Street 2 2 1,696 $557,500 $328 11 days
5307 limestone Drive 3 2 1,008 $220,000 $218 3 days
1305 Claremont Avenue 3 3 1,443 $485,000 $336 4 days
11 Old Canal Road 2 3 2,362 $699,000 $295 6 days
2923 Garland Avenue 3 1 1,472 $110,000 $74 1 day
4330 Shackleford Rd N/A N/A N/A $70,000 Unknown 4 days
2411 Everett Street 3 1 966 $209,950 $217 3 days
3541 Graham Meadows Place 3 2 1,718 $479,500 $279 9 days
2410 Halifax Avenue 3 2 1,261 $299,444 $237 7 days
3408 Meadowbridge Road 3 1 1,098 $184,000 $167 1 day
1315 W Leigh Street 1 1 400 $199,950 $499 4 days
503 1/2 W 24th Street 3 3 2,166 $529,950 $244 0 days
2705 E Franklin Street 3 2 2,340 $775,000 $331 16 days
4411 Wythe Avenue 3 3 1,602 $615,000 $383 13 days
Average: 3.2 2.4 1,844 $453,684 $247 37 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3318 Hanover Avenue 3 2 1,624 $624,950 $725,000 $446 2 days 3/18/24
1207 W Laburnum Avenue 4 2 1,976 $445,000 $550,000 $278 15 days 3/18/24
2601 E Leigh Street 3 2 1,786 $425,000 $443,000 $248 6 days 3/18/24
3350 Woodys Lane 4 2 1,604 $250,000 $275,000 $171 3 days 3/18/24
1208 1/2 N 27th Street 4 3 2,184 $549,950 $550,000 $251 14 days 3/18/24
3221 3rd Avenue 3 3 1,788 $340,000 $376,000 $210 7 days 3/15/24
2301 Golden Road 3 1 1,016 $269,000 $290,000 $285 15 days 3/15/24
2 N Robinson Street 3 3 1,756 $599,990 $665,000 $378 1 day 3/15/24
7820 Marilea Road 3 3 2,676 $480,000 $487,500 $182 13 days 3/15/24
121 Point Hollow Place 4 3 3,006 $450,000 $450,000 $149 8 days 3/15/24
1609 SAVANNAH Avenue 3 2 999 $249,900 $265,000 $265 4 days 3/15/24
507 Arnold Avenue 3 3 1,396 $399,000 $400,000 $286 6 days 3/15/24
3206 Terminal Avenue 3 2 1,906 $354,975 $350,000 $183 5 days 3/15/24
6105 Elm Street 2 1 1,050 $257,900 $260,000 $247 10 days 3/15/24
3811 Archwood Road 3 1 1,147 $220,000 $165,000 $143 13 days 3/15/24
3011 Columbia Street 3 1 1,235 $175,000 $180,000 $145 4 days 3/15/24
800 W Lancaster Road 5 5 3,182 $599,950 $588,000 $184 46 days 3/15/24
4300 Southampton N/A N/A N/A $350,000 $350,000 Unknown 0 days 3/15/24
1713 Maury Street 3 2 1,221 $229,950 $229,950 $188 24 days 3/15/24
2308 Gordon Avenue 3 1 1,408 $189,950 $184,950 $131 10 days 3/15/24
1318 Garber Street 3 1 930 $279,950 $280,000 $301 16 days 3/15/24
4970 Warwick Road 2 1 720 $194,000 $194,000 $269 74 days 3/15/24
2 W Leigh Street N/A N/A 3,869 $874,900 $835,000 $215 73 days 3/15/24
3962 E Grove Point Drive 3 4 1,294 $314,000 $310,000 $239 109 days 3/15/24
2725 Edgewood Avenue 3 2 1,496 $359,999 $385,000 $257 4 days 3/14/24
4507 Park Avenue 5 4 3,092 $875,000 $875,000 $282 18 days 3/14/24
512 N 33rd Street 3 2 2,042 $489,950 $489,950 $239 4 days 3/14/24
6314 W Franklin Street 3 2 1,356 $494,950 $490,000 $361 5 days 3/14/24
2716 Clifton Avenue 2 1 1,014 $233,000 $222,000 $218 4 days 3/14/24
211 N 18th Street N/A N/A 2,600 $499,000 $268,000 $103 36 days 3/14/24
2 Mary View Drive N/A N/A N/A $339,900 $330,000 Unknown 75 days 3/14/24
2612 Terminal Avenue 2 1 818 $199,950 $200,000 $244 109 days 3/14/24
1103 Irby Drive 3 3 1,244 $370,000 $370,000 $297 0 days 3/13/24
3907 Beechmont Road 4 4 2,900 $899,950 $905,000 $312 4 days 3/13/24
1102 N 22nd Street 4 4 2,960 $550,000 $537,500 $181 10 days 3/13/24
322 Oak Glen Street 3 3 1,365 $319,900 $315,000 $230 20 days 3/13/24
2918 Garland Avenue 3 3 1,700 $415,000 $415,000 $244 25 days 3/13/24
3412 R Street 3 3 1,840 $319,950 $310,000 $168 38 days 3/13/24
7507 Broach Drive 2 2 1,101 $299,000 $300,000 $272 14 days 3/12/24
9720 Fernleigh Drive 4 3 2,330 $474,950 $488,000 $209 5 days 3/12/24
2632 Norcross Road 2 1 1,316 $330,000 $335,000 $254 5 days 3/12/24
5718 warwick Road 4 3 1,800 $299,900 $310,000 $172 13 days 3/12/24
417 S Davis Avenue 4 4 2,646 $799,999 $799,999 $302 14 days 3/12/24
3108 Q Street 3 2 1,220 $375,000 $370,000 $303 27 days 3/12/24
1712 Watts Lane 3 1 1,248 $259,900 $259,900 $208 11 days 3/12/24
2812 Midlothian Turnpike N/A N/A N/A $59,000 $52,500 Unknown 55 days 3/12/24
2211 Hildreth Street 3 2 1,007 $244,950 $244,950 $243 95 days 3/12/24
3809 Meridian Avenue 4 3 1,748 $329,950 $329,950 $188 85 days 3/12/24
1517 N 31st Street 3 3 1,868 $384,000 $384,000 $205 249 days 3/12/24
10241 Acworth Drive 5 4 2,750 $549,950 $550,000 $200 7 days 3/11/24
Average: 3.1 2.3 1,760 $428,063 $434,919 $242 30 days
Viewing 1 - 50 of 1513
Viewing 1 - 50 of 1513