Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2419 Everett Street 2 1 681 $144,900 $212 2 days
4519 Cranford Avenue 3 1 1,028 $200,000 $194 2 days
2922 Ellwood Avenue 3 2 1,839 $649,000 $352 1 day
119 E Broad Street N/A N/A N/A $2,750,000 Unknown 11 days
2436 Overby Bend Road 3 2 1,492 $360,000 $241 1 day
8016 Queen Scot Drive 4 3 2,080 $399,990 $192 1 day
2424 Overby Bend Road 3 3 2,172 $370,000 $170 1 day
1020 N 22nd Street 2 1 924 $299,000 $323 1 day
209 N 31st Street 4 4 2,886 $889,950 $308 2 days
640 Juniper Street 3 3 1,344 $350,000 $260 1 day
2417 Sheppard Park Circle 3 2 1,492 $360,000 $241 10 days
2500 ford Avenue 3 1 1,007 $245,000 $243 1 day
5418 Blueridge Avenue 3 3 1,684 $385,000 $228 1 day
1101 Haxall Point Unit U406 1 1 693 $292,000 $421 1 day
1505 Oakwood Avenue 3 2 2,416 $479,950 $198 1 day
1013 Williamsburg Road 3 2 1,440 $349,000 $242 1 day
2211 Royall Avenue 3 2 912 $260,000 $285 2 days
1403 Wentbridge Road 3 2 1,426 $359,000 $251 2 days
2002 Newbourne Street N/A N/A N/A $59,900 Unknown 1 day
613 Rothesay Road 3 1 1,172 $390,000 $332 1 day
2000 Newbourne Street N/A N/A N/A $59,900 Unknown 1 day
3429 Hopkins Road 3 3 1,336 $296,975 $222 1 day
3208 Rueger Street 4 4 2,732 $875,000 $320 1 day
815 Porter Street Unit U319 1 1 1,015 $244,950 $241 1 day
5321 Bemiss Court 4 3 2,223 $525,000 $236 2 days
4608 Grove Avenue 3 2 1,791 $499,000 $278 2 days
1500 Avondale Avenue 3 2 1,590 $699,950 $440 2 days
518 W 25th Street 4 3 2,214 $685,000 $309 2 days
2931 W Leigh Street 2 2 1,224 $515,000 $420 2 days
6100 Meadwood Circle 3 1 1,056 $264,950 $250 4 days
3436 Kenmore Road 4 3 2,887 $639,950 $221 2 days
8101 Provincetown Drive 3 2 1,400 $265,000 $189 2 days
3418 Carolina Avenue N/A N/A 3,990 $475,000 $119 2 days
308 E 33rd Street 3 3 1,390 $235,000 $169 2 days
2719 Sherbourne Road 4 2 2,040 $345,000 $169 2 days
8715 McCaw Drive 3 2 1,384 $365,000 $263 2 days
3556 Hermitage Road 3 2 2,084 $550,000 $263 2 days
6 N 6th Street Unit U5B 2 2 1,242 $299,950 $241 2 days
1004 E Brookland Park Boulevard 3 3 1,810 $389,950 $215 2 days
2813 Burfoot Street 1 1 586 $120,000 $204 2 days
5907 Stella Road 4 2 1,788 $349,900 $195 2 days
1910 Charles Street 4 3 2,020 $498,000 $246 3 days
2207 2nd Avenue 3 3 2,160 $425,000 $196 2 days
1725 N 20th Street 4 1 1,366 $279,950 $204 2 days
5807 Stanbrook Drive 4 3 2,626 $449,950 $171 2 days
1104 N 20th Street 3 3 1,536 $364,950 $237 2 days
1406 N 22nd Street 3 2 1,865 $350,000 $187 3 days
3112 N Street 4 4 3,112 $625,000 $200 2 days
2709 Grayland Avenue 3 2 1,440 $549,950 $381 2 days
1814 Carter Street 4 4 2,290 $639,950 $279 2 days
Average: 3.1 2.6 1,941 $591,444 $267 75 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Newbourne Street 3 3 1,536 $315,000 $205 0 days
306 E 33rd Street 3 3 1,390 $235,000 $169 0 days
310 E 33rd Street 3 3 1,390 $235,000 $169 0 days
1601 N 25th Street 3 1 836 $239,950 $287 1 day
3122 Moss Side Avenue 3 3 2,063 $625,000 $302 2 days
1520 2/3 National Street N/A N/A N/A $91,000 Unknown 2 days
1520 1/3 National Street N/A N/A N/A $91,000 Unknown 2 days
1304 Bainbridge Street 4 2 1,733 $360,000 $207 5 days
6412 Millhiser Avenue 3 2 1,334 $400,000 $299 5 days
312 E 33rd Street 3 3 1,390 $235,000 $169 5 days
1427 Spring Grove Drive 3 3 2,283 $479,990 $210 4 days
1328 Amherst Avenue 2 2 996 $509,500 $511 6 days
3901 Cedar Grove Road 4 3 2,317 $524,950 $226 5 days
2605 Q Street 3 1 1,274 $169,950 $133 2 days
6610 Bethlehem Road 4 3 2,160 $569,950 $263 5 days
1315 Ashley Street 3 2 1,068 $149,000 $139 6 days
3232 Edgewood Avenue 3 3 1,800 $499,000 $277 4 days
1016 Nelson Street 4 1 1,312 $290,000 $221 7 days
1308 N 37th Street 3 1 1,027 $180,000 $175 1 day
3841 Strawhill Road 3 2 1,530 $349,950 $228 6 days
2709 E Clay Street 2 1 960 $200,000 $208 2 days
2711 Cheatham Street 3 2 1,040 $229,850 $221 4 days
2218 Concord Avenue 3 1 1,064 $174,900 $164 11 days
2317 Apple Alley 3 4 1,855 $695,000 $374 6 days
8349 Charlise Road 4 3 2,497 $459,000 $183 5 days
209 W Clay Street 3 2 2,375 $444,950 $187 11 days
3609 Ammons Avenue 3 1 992 $190,950 $192 4 days
3406 Carlton Street Unit 2-4B 3 3 1,517 $476,330 $313 1 day
3207 W Grace Street 3 2 1,698 $699,900 $412 4 days
1631 Mountain Pine Terrace 3 2 1,632 $359,950 $220 3 days
803 Chimborazo Boulevard 2 1 950 $289,950 $305 3 days
3500 Missouri Avenue 2 1 845 $250,000 $295 0 days
4121 Crestwood Road 5 2 2,610 $749,900 $287 5 days
625 Pleasanthill Drive 3 3 1,728 $375,500 $217 5 days
4532 Arrowhead Road 3 2 2,241 $485,000 $216 5 days
3505 Meadowbridge Road 3 1 992 $210,000 $211 15 days
3812 Garden Road 5 3 2,684 $519,000 $193 5 days
2021 Dinwiddie Avenue 3 2 1,688 $140,000 $82 8 days
5817 Kensington Avenue 3 2 1,427 $550,000 $385 5 days
526 N 33rd Street 3 3 1,866 $519,000 $278 5 days
518 N 1st Street 2 2 1,638 $380,000 $231 7 days
1254 Keswick Lane 4 3 1,782 $449,000 $251 2 days
1815 Carlisle Avenue 3 2 1,471 $299,900 $203 15 days
335 Clovelly Road 4 5 4,144 $2,395,000 $577 8 days
1401 Westover Gardens Boulevard 6 3 3,307 $549,950 $166 15 days
1714 Oakdale Avenue 2 1 996 $350,000 $351 0 days
10290 Iron Mill Road 3 2 1,341 $199,950 $149 5 days
3106 W Grace Street N/A N/A 2,420 $750,000 $309 14 days
5545 Wenrich Drive 3 3 1,464 $360,000 $245 5 days
808 N 22nd Street 3 3 1,878 $499,950 $266 0 days
Average: 3.1 2.4 1,828 $480,049 $259 39 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
814 N 24th Street 4 3 1,800 $469,900 $469,900 $261 2 days 9/10/26
3614 Enslow Avenue 4 2 1,620 $349,950 $360,000 $222 11 days 9/10/26
6112 Thierry Street 2 1 816 $275,000 $275,000 $337 10 days 9/10/26
309 Gawain Court 3 2 1,544 $319,990 $319,990 $207 10 days 9/10/26
701 Old Locke Lane 5 8 9,342 $3,800,000 $3,600,000 $385 50 days 9/10/26
6903 Tulane Avenue 3 3 1,716 $469,900 $492,500 $287 4 days 9/9/26
2236 Providence Creek Road 3 2 1,202 $365,000 $357,750 $297 8 days 9/9/26
1109 Pierpont Road 5 3 2,206 $380,000 $385,000 $174 11 days 9/9/26
520 N 24th Street 3 2 1,698 $479,000 $440,000 $259 69 days 9/9/26
7711 Kenmore Circle 5 5 4,357 $899,950 $875,000 $200 83 days 9/9/26
3142 Floyd Avenue 3 4 2,313 $895,000 $920,000 $397 10 days 9/8/26
10260 Maplested Lane 4 3 2,723 $556,000 $545,000 $200 38 days 9/8/26
3903 Wythe Avenue 4 4 3,468 $975,000 $1,000,000 $288 21 days 9/8/26
360 Flag Station Road 5 7 9,416 $1,795,500 $1,795,500 $190 51 days 9/8/26
1225 Greystone Avenue 4 2 1,546 $314,000 $308,000 $199 49 days 9/8/26
8224 Halstead Road 4 3 3,500 $634,500 $625,000 $178 76 days 9/8/26
5621 Cary Street Road Unit U103 2 1 1,016 $310,000 $310,000 $305 56 days 9/8/26
12438 Leith Hill Circle 3 3 3,512 $849,950 $830,000 $236 52 days 9/8/26
3006 New Kent Avenue 3 3 2,004 $649,000 $725,000 $361 4 days 9/4/26
1755 Leicester Road 3 1 1,082 $325,000 $325,000 $300 15 days 9/4/26
716 Akron Street 3 2 1,745 $350,000 $350,000 $200 21 days 9/4/26
1511 Kemper Street 3 2 1,456 $375,000 $170,000 $116 23 days 9/4/26
3136 Cullenwood Drive 4 3 2,152 $369,000 $378,000 $175 25 days 9/4/26
4712 Wythe Avenue 3 3 2,094 $774,900 $760,000 $362 41 days 9/4/26
1827 W Cary Street Unit D 3 3 2,070 $574,950 $569,950 $275 207 days 9/4/26
3931 Old Brook Road 3 2 1,248 $225,000 $230,000 $184 8 days 9/3/26
1911 Elmsmere Avenue 3 2 1,405 $419,950 $430,000 $306 16 days 9/3/26
5610 Crenshaw Road Unit 1213 2 1 885 $155,900 $159,900 $180 21 days 9/3/26
3006 Monument Avenue Unit U2W 2 2 1,235 $499,950 $505,000 $408 21 days 9/3/26
2956 Hathaway Road Unit U510 2 2 1,561 $310,000 $310,000 $198 26 days 9/3/26
3314 2nd Avenue 3 3 1,702 $335,000 $340,000 $199 27 days 9/3/26
1804 Cleary Road 3 2 1,066 $285,000 $295,000 $276 27 days 9/3/26
618 Pensacola Avenue 4 2 1,527 $319,950 $319,950 $209 18 days 9/3/26
411 Tuckahoe Boulevard 3 3 2,302 $845,000 $845,000 $367 26 days 9/3/26
6035 Blue Iris Road 2 4 1,602 $359,990 $329,950 $205 57 days 9/3/26
339 Albemarle Avenue 4 4 2,525 $1,085,000 $1,150,000 $455 8 days 9/3/26
9498 Creek Summit Circle 3 3 2,081 $569,900 $597,618 $287 38 days 9/3/26
2401 Yorktown Avenue 3 1 870 $175,000 $140,000 $160 3 days 9/2/26
2101 Rose Avenue N/A N/A 2,912 $350,000 $350,000 $120 10 days 9/2/26
2814 Northlake Drive 4 3 3,244 $879,000 $920,000 $283 6 days 9/2/26
2116 P Street 3 2 1,320 $359,900 $365,000 $276 7 days 9/2/26
4215 Park Avenue 3 2 2,384 $799,000 $920,000 $385 7 days 9/2/26
15 Roslyn Road 4 5 3,982 $2,595,000 $2,700,000 $678 21 days 9/2/26
3817 Meridian Avenue 4 3 1,748 $350,000 $360,000 $205 34 days 9/2/26
3008 Forest Hill Avenue 3 2 1,606 $369,000 $357,000 $222 64 days 9/2/26
2236 Ingram Avenue Unit 4 2 2 1,145 $205,000 $205,000 $179 52 days 9/2/26
707 Rosegill Road 4 2 1,938 $349,900 $337,200 $173 48 days 9/2/26
1720 German School Road 4 4 2,289 $484,999 $475,000 $207 5 days 9/1/26
6418 Stuart Avenue 3 3 2,730 $1,050,000 $1,050,000 $384 6 days 9/1/26
3401 Rosewood Avenue 3 1 758 $299,000 $305,000 $402 10 days 9/1/26
Average: 3.2 2.5 1,893 $537,158 $548,166 $279 28 days
Viewing 1 - 50 of 1975
Viewing 1 - 50 of 1975