Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3115 Midlothian Turnpike 3 2 1,075 $289,900 $269 10 days
3010 Springhill Avenue 3 2 1,530 $495,000 $323 1 day
2014 Albany Avenue 3 2 1,094 $320,000 $292 1 day
320 N Hamilton Street 3 4 2,629 $820,450 $312 1 day
316 N Hamilton Street 3 4 2,366 $759,950 $321 1 day
312 N Hamilton Street 3 4 2,376 $729,950 $307 1 day
308 N Hamilton Street 3 4 2,132 $699,950 $328 1 day
300 N Hamilton Street 3 3 2,037 $710,450 $348 1 day
1705 Mechanicsville Turnpike 3 3 1,700 $315,000 $185 17 days
5211 Waverly Avenue 2 1 816 $249,000 $305 1 day
1913 Boston Avenue 4 3 1,926 $334,950 $173 2 days
613 W Lancaster Road 3 3 2,260 $599,900 $265 18 days
613 1/2 W Lancaster Road 3 3 2,260 $599,900 $265 18 days
3426 Carlton Street Unit 11A 3 3 2,516 $641,310 $254 2 days
507 N 1st Street 3 3 2,082 $475,000 $228 3 days
1511 22nd Street 3 3 1,806 $374,990 $207 2 days
5608 Warwick 2 1 678 $160,000 $235 2 days
1128 West Avenue 4 4 2,453 $925,000 $377 2 days
4000 Alder Grove Lane 3 3 2,134 $399,000 $186 6 days
1711 Rogers Street 2 1 1,044 $264,900 $253 2 days
5216 Sylvan Road 3 2 1,565 $499,950 $319 2 days
1715 N 23rd Street 3 1 1,645 $240,000 $145 2 days
7460 Grapeleaf Drive 4 2 1,576 $339,000 $215 2 days
1309 N 31st Street 3 3 1,596 $450,000 $281 16 days
3330 Grandview Drive 3 1 1,299 $375,000 $288 2 days
12 S Tow Path Lane 4 5 4,362 $1,550,000 $355 2 days
2235 Monument Avenue Unit U2 3 2 1,950 $660,000 $338 2 days
404 W 33rd Street 4 2 2,166 $465,000 $214 6 days
613 Chimborazo Boulevard 3 2 2,880 $398,000 $138 9 days
1212 Amesbury Lane 4 3 1,594 $346,000 $217 3 days
51 E Lock Lane 2 3 1,191 $515,000 $432 3 days
406 W 28th Street 4 2 1,800 $450,000 $250 5 days
1511 Avondale Avenue 3 3 2,089 $599,950 $287 3 days
417 N Cleveland Street 3 4 3,180 $1,150,000 $361 3 days
9 E Franklin Street N/A N/A N/A $1,365,000 Unknown 16 days
71 W Pilkington Street 4 3 1,748 $375,000 $214 4 days
1044 Bowe Street Unit B 3 3 2,345 $479,835 $204 3 days
817 N 26th Street 3 2 1,544 $399,950 $259 12 days
2409 Park Avenue 3 4 3,514 $1,595,000 $453 4 days
3802 Plymouth Drive 3 2 1,180 $299,900 $254 12 days
408 Briarwood Circle 5 5 3,468 $695,000 $200 17 days
9521 Creek Summit Circle 4 4 2,091 $450,000 $215 17 days
9519 Creek Summit Circle 4 4 2,736 $515,000 $188 11 days
5608 Matoaka Road 3 3 2,493 $950,000 $381 13 days
207 N Meadow Street 3 2 1,982 $699,000 $352 11 days
3208 Forest Hill Avenue 3 2 1,416 $495,000 $349 5 days
3017 Kensington Avenue 5 4 3,467 $949,950 $273 4 days
400 Stuart Circle 4 5 6,062 $1,599,999 $263 4 days
3318 Maryland Avenue 3 3 1,031 $349,990 $339 4 days
1901 N 21st Street N/A N/A N/A $43,000 Unknown 7 days
Average: 3.1 2.6 1,939 $558,435 $266 238 days
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Hampton Street 2 2 1,058 $348,000 $328 1 day
5218 King William Road 3 3 2,395 $562,000 $234 9 days
2607 E Marshall Street N/A N/A N/A $450,000 Unknown 0 days
3303 Decatur Street N/A N/A N/A $57,000 Unknown 2 days
3446 Carlton Street Unit 6-13B 3 3 1,516 $457,960 $302 0 days
1212 Whitby Road 3 2 1,853 $549,500 $296 7 days
507 S Davis Avenue Unit U5 2 1 760 $329,950 $434 5 days
1307 Richmond Highway 2 1 1,094 $139,999 $127 9 days
6512 Stuart Avenue 2 1 946 $379,500 $401 6 days
2806 St Regis Drive 5 5 4,218 $649,000 $153 5 days
3319 Maryland Avenue 4 3 2,400 $529,950 $220 0 days
2919 Northumberland Avenue 4 2 1,848 $225,000 $121 1 day
11212 W Providence Road 3 3 2,274 $399,000 $175 3 days
9440 Tesserae Way 3 3 1,942 $544,985 $280 0 days
3019 E Martins Grant Circle 2 2 2,629 $650,000 $247 6 days
5603 Matoaka Road 3 3 2,582 $885,000 $342 8 days
1254 Wallace Street 3 2 1,382 $397,900 $287 5 days
10231 Epsilon Road 4 3 2,122 $549,950 $259 5 days
4231 Chamberlayne Avenue N/A N/A 1,974 $450,000 $227 6 days
116 N Chatham Drive 3 2 1,128 $289,000 $256 2 days
1306 N 37th Street 3 2 1,603 $160,000 $99 4 days
109 Kennondale Lane 4 5 4,831 $1,950,000 $403 8 days
5106 Dorchester Road 4 2 1,461 $399,950 $273 2 days
1229 N 36th Street 2 1 864 $239,950 $277 10 days
2101 Fairmount Avenue 3 3 1,497 $299,950 $200 45 days
3211 North Avenue 3 3 1,568 $435,000 $277 7 days
2725 Kenmore Road 5 4 2,767 $549,000 $198 3 days
3424 Maryland Avenue 3 2 1,456 $325,000 $223 8 days
5912 Kensington Avenue 4 2 1,878 $580,000 $308 13 days
3003 E Martins Grant Circle 4 3 3,074 $725,000 $235 5 days
4112 Hanover Avenue 3 4 3,655 $1,025,000 $280 11 days
413 Stuart Circle Unit 5E 2 2 1,311 $525,000 $400 7 days
1011 Granite Avenue 3 1 1,392 $300,000 $215 6 days
501 Catherine Street 3 2 2,020 $349,950 $173 10 days
1030 Woodstock Road 2 1 770 $170,000 $220 6 days
4226 Seminary Avenue 4 2 1,912 $585,000 $305 15 days
5204 King William Road 4 3 2,208 $625,000 $283 25 days
106 N Plum Street 3 3 2,199 $665,000 $302 21 days
1714 W Cary Street Unit U3 2 2 1,260 $399,999 $317 12 days
4508 W Grace Street 3 2 1,248 $399,000 $319 20 days
624 Arizona Drive 3 2 1,378 $150,000 $108 3 days
2705 Carneal Street 4 2 1,167 $279,000 $239 1 day
2905 4th Avenue 4 3 2,180 $299,000 $137 8 days
5603 Willow Creek Lane 2 2 1,161 $339,000 $291 12 days
3205 Woodrow Avenue 3 3 1,811 $435,000 $240 3 days
3903 Floyd Avenue 2 1 875 $380,000 $434 18 days
6223 Dustin Drive 3 2 1,440 $399,000 $277 14 days
3154 Ellwood Avenue 3 2 1,482 $519,000 $350 7 days
2406 Pickering Boulevard 2 1 696 $192,500 $276 16 days
5206 Dorchester Road 4 2 1,966 $499,000 $253 12 days
Average: 3.1 2.6 1,976 $512,130 $254 33 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 N Hamilton Street Unit C 2 2 828 $299,000 $280,000 $338 8 days 9/13/24
612 Akron Street 3 1 962 $200,000 $215,000 $223 3 days 9/13/24
228 Pagebrook Drive 3 3 1,939 $429,950 $430,000 $221 11 days 9/13/24
4900 Riverside Drive 3 3 1,816 $589,950 $691,350 $380 20 days 9/13/24
4308 N Ashlawn Drive 3 3 1,877 $670,000 $670,000 $356 6 days 9/13/24
3308 Frank Road 3 1 922 $215,000 $215,000 $233 5 days 9/13/24
2600 Seminary Avenue 4 4 2,250 $565,000 $565,000 $251 13 days 9/13/24
1414 W Marshall Street Unit U402 1 1 522 $189,950 $190,950 $365 12 days 9/13/24
2310 Rosewood Avenue 3 4 1,688 $669,000 $670,000 $396 34 days 9/13/24
1505 Mechanicsville Turnpike 4 3 1,632 $330,000 $310,000 $189 84 days 9/13/24
7516 Moss Side Avenue 3 2 1,196 $299,950 $315,000 $263 2 days 9/12/24
2711 E Grace Street 5 3 3,265 $1,100,000 $1,200,000 $367 5 days 9/12/24
608 Pollock Street 3 2 1,470 $349,950 $355,000 $241 49 days 9/12/24
504 1/2 Cheatwood Avenue 3 3 1,584 $342,500 $337,000 $212 75 days 9/12/24
2608 Wise Street 3 2 1,317 $266,000 $240,000 $182 143 days 9/12/24
9422 Tesserae Way 2 3 1,942 $547,755 $547,755 $282 105 days 9/12/24
1523 Rogers Street 3 2 1,680 $289,900 $285,000 $169 11 days 9/11/24
500 N 33rd Street 3 3 1,936 $480,000 $511,000 $263 4 days 9/11/24
405 Danray Drive 2 1 984 $219,000 $250,000 $254 3 days 9/11/24
1114 N 27th Street 3 1 1,344 $185,000 $145,000 $107 5 days 9/11/24
1223 Wilmer Avenue 4 3 2,150 $649,900 $615,000 $286 27 days 9/11/24
3081 Logandale Avenue 2 1 875 $239,950 $240,000 $274 21 days 9/11/24
6118 Coniston Avenue 3 1 864 $275,000 $265,000 $306 42 days 9/11/24
2614 Terminal Avenue 2 1 818 $210,000 $210,000 $256 18 days 9/11/24
7301 Riverside Drive 3 3 4,190 $1,875,000 $1,908,675 $455 0 days 9/11/24
4707 Cronin Drive 2 1 672 $169,000 $186,000 $276 13 days 9/10/24
1901 Oakdale Avenue 3 2 1,407 $399,000 $395,000 $280 17 days 9/10/24
2004 Floyd Avenue 4 3 2,682 $979,950 $1,100,000 $410 3 days 9/10/24
805 Goodwood Court 4 3 1,496 $350,000 $350,000 $233 19 days 9/10/24
6500 Clisby Road 3 2 1,901 $275,000 $281,500 $148 7 days 9/10/24
2505 Byron Street 4 2 1,455 $324,900 $315,000 $216 25 days 9/10/24
1203 W 47th Street 3 2 2,126 $575,000 $575,000 $270 5 days 9/9/24
5516 Riverside Heights Way 3 3 1,584 $389,900 $389,900 $246 7 days 9/9/24
5202 Forest Hill Avenue 3 1 1,219 $385,990 $385,990 $316 14 days 9/9/24
6500 Glyndon Lane 3 2 2,083 $499,000 $485,000 $232 20 days 9/9/24
207 Seaton Drive 3 2 1,904 $325,000 $281,800 $148 27 days 9/9/24
8021 Burrundie Drive 3 2 1,680 $379,950 $375,000 $223 59 days 9/9/24
101 W Marshall Street Unit U34 1 1 751 $219,900 $215,000 $286 65 days 9/9/24
2115 Williamsburg Road 3 2 1,026 $309,800 $298,000 $290 39 days 9/9/24
3199 Clydewood Avenue 3 2 1,452 $324,900 $315,000 $216 200 days 9/9/24
185 Blair Estates Court 5 5 3,778 $1,437,625 $1,576,222 $417 37 days 9/9/24
1610 Georgia Avenue 3 2 1,022 $299,900 $325,000 $318 2 days 9/6/24
505 N Arthur Ashe Boulevard Unit U15 2 1 777 $224,500 $245,000 $315 2 days 9/6/24
1902 N 25th Street 3 1 778 $214,950 $220,000 $282 9 days 9/6/24
5435 Blueridge Avenue 2 1 600 $195,000 $200,000 $333 2 days 9/6/24
12702 Fox Meadow Drive 4 3 2,460 $615,000 $625,000 $254 7 days 9/6/24
722 N 25th Street 3 3 1,456 $350,000 $372,500 $255 6 days 9/6/24
4602 Radford Avenue 3 2 1,260 $399,000 $410,000 $325 10 days 9/6/24
1702 N 24th Street 2 1 681 $170,000 $170,000 $249 4 days 9/6/24
34 W Locke Lane Unit U2 2 2 972 $389,000 $389,000 $400 7 days 9/6/24
Average: 3.1 2.4 1,819 $475,094 $490,717 $266 25 days
Viewing 1 - 50 of 1819
Viewing 1 - 50 of 1819